Financial Information
Copyright Morningstar
Key Ratios
Price & Volume
Recent Price | $25.09 |
Recent Price | 12/5/19 |
52 Week High | $26.39 |
52 Week Low | $18.60 |
5 Day Price Percent Change (%) | -0.55% |
4 Week Price Percent Change (%) | -2.56% |
26 Week Price Percent Change (%) | 1.09% |
52 Week Price Percent Change (%) | 10.14% |
Volume (3 Month Average) (Mil) | 1.90 |
Volume (10 Day Average) (Mil) | 0.07 |
Beta | 0.68 |
Dividend Information
Yield (%) | 8.93 |
Ex-Dividend Date | 9/13/19 |
Dividend Rate | 2.24% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | 126.80 |
LT Debt to Equity (MRQ) (%) | 126.80 |
LT Debt to Equity (FY) (%) | 153.56 |
Total Debt to Equity (MRQ) (%) | 126.80 |
Total Debt to Equity (FY) (%) | 153.56 |
Valuation Ratios
P/E (TTM) | 7.31 |
P/E (FY) | 9.55 |
P/E 5 Fiscal Year High | 11.46 |
P/E 5 Fiscal Year Low | 6.74 |
Price to Revenue (TTM) | 4.66 |
Price to Revenue (MRQ) | 4.39 |
Price to Revenue (FY) | 5.13 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.03 |
Price to Book (FY) | 1.06 |
Price to Tangible Book (MRQ) | 1.09 |
Price to Tangible Book (FY) | 1.35 |
Price to Tangible Book - Common (MRQ) | 1.03 |
Price to Tangible Book - Common (FY) | 0.98 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 13.48 |
Return on Equity (MRQ) (%) | 14.79 |
Return on Equity (FY) (%) | 11.41 |
Return on Assets (TTM) (%) | 5.59 |
Return on Assets (MRQ) (%) | 6.12 |
Return on Assets (FY) (%) | 4.45 |
Return on Investment (TTM) (%) | 5.73 |
Return on Investment (MRQ) (%) | 6.28 |
Return on Investment (FY) (%) | 4.58 |
Profitability
Operating Margin (TTM) (%) | 34.06 |
Operating Margin (MRQ) (%) | 35.69 |
Operating Margin (FY) (%) | 38.36 |
Net Profit Margin (TTM) (%) | 51.00 |
Net Profit Margin (MRQ) (%) | 54.58 |
Net Profit Margin (FY) (%) | 38.80 |
Gross Margin (TTM) (%) | 39.75 |
Gross Margin (MRQ) (%) | 39.99 |
Gross Margin (FY) (%) | 43.94 |