Financial Information
Data provided by Kaleidoscope.
Key Ratios
Price & Volume
Recent Price | $25.05 |
Recent Price | 4/19/21 |
52 Week High | $26.68 |
52 Week Low | $12.00 |
5 Day Price Percent Change (%) | -1.76% |
4 Week Price Percent Change (%) | 3.30% |
26 Week Price Percent Change (%) | 25.63% |
52 Week Price Percent Change (%) | 81.65% |
Volume (3 Month Average) (Mil) | 1.38 |
Volume (10 Day Average) (Mil) | 0.07 |
Beta | 1.72 |
Dividend Information
Yield (%) | 6.87 |
Ex-Dividend Date | 4/8/21 |
Dividend Rate | 1.72% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | 92.45 |
LT Debt to Equity (MRQ) (%) | 92.45 |
LT Debt to Equity (FY) (%) | 67.33 |
Total Debt to Equity (MRQ) (%) | 92.45 |
Total Debt to Equity (FY) (%) | 67.33 |
Valuation Ratios
P/E (TTM) | 8.65 |
P/E (FY) | 4.19 |
P/E 5 Fiscal Year High | 11.46 |
P/E 5 Fiscal Year Low | 3.83 |
Price to Revenue (TTM) | 4.74 |
Price to Revenue (MRQ) | 4.88 |
Price to Revenue (FY) | 4.79 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.93 |
Price to Book (FY) | 0.92 |
Price to Tangible Book (MRQ) | 0.93 |
Price to Tangible Book (FY) | 0.92 |
Price to Tangible Book - Common (MRQ) | 0.82 |
Price to Tangible Book - Common (FY) | 0.84 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 11.10 |
Return on Equity (MRQ) (%) | 8.54 |
Return on Equity (FY) (%) | 22.98 |
Return on Assets (TTM) (%) | 5.57 |
Return on Assets (MRQ) (%) | 4.38 |
Return on Assets (FY) (%) | 11.13 |
Return on Investment (TTM) (%) | 5.67 |
Return on Investment (MRQ) (%) | 4.44 |
Return on Investment (FY) (%) | 11.50 |
Profitability
Operating Margin (TTM) (%) | 31.99 |
Operating Margin (MRQ) (%) | 31.30 |
Operating Margin (FY) (%) | 22.72 |
Net Profit Margin (TTM) (%) | 54.72 |
Net Profit Margin (MRQ) (%) | 44.57 |
Net Profit Margin (FY) (%) | 95.36 |
Gross Margin (TTM) (%) | 45.92 |
Gross Margin (MRQ) (%) | 39.21 |
Gross Margin (FY) (%) | 33.91 |