Financial Information
Data provided by Kaleidoscope.
Key Ratios
Price & Volume
Recent Price | $26.11 |
Recent Price | 12/1/23 |
52 Week High | $28.87 |
52 Week Low | $22.63 |
5 Day Price Percent Change (%) | 1.28% |
4 Week Price Percent Change (%) | 5.11% |
26 Week Price Percent Change (%) | -6.55% |
52 Week Price Percent Change (%) | -2.94% |
Volume (3 Month Average) (Mil) | 2.02 |
Volume (10 Day Average) (Mil) | 0.08 |
Beta | 1.39 |
Dividend Information
Yield (%) | 11.03 |
Ex-Dividend Date | 12/11/23 |
Dividend Rate | 2.88 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | 219.87 |
LT Debt to Equity (MRQ) (%) | 219.87 |
LT Debt to Equity (FY) (%) | 210.17 |
Total Debt to Equity (MRQ) (%) | 219.87 |
Total Debt to Equity (FY) (%) | 210.17 |
Valuation Ratios
P/E (TTM) | 9.49 |
P/E (FY) | 12.66 |
P/E 5 Fiscal Year High | 17.48 |
P/E 5 Fiscal Year Low | 3.83 |
Price to Revenue (TTM) | 2.66 |
Price to Revenue (MRQ) | 2.40 |
Price to Revenue (FY) | 3.46 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.92 |
Price to Book (FY) | 0.89 |
Price to Tangible Book (MRQ) | 0.95 |
Price to Tangible Book (FY) | 0.99 |
Price to Tangible Book - Common (MRQ) | 0.91 |
Price to Tangible Book - Common (FY) | 0.94 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 9.41 |
Return on Equity (MRQ) (%) | 9.05 |
Return on Equity (FY) (%) | 7.02 |
Return on Assets (TTM) (%) | 3.09 |
Return on Assets (MRQ) (%) | 2.75 |
Return on Assets (FY) (%) | 2.53 |
Return on Investment (TTM) (%) | 3.13 |
Return on Investment (MRQ) (%) | 2.79 |
Return on Investment (FY) (%) | 2.57 |
Profitability
Operating Margin (TTM) (%) | 37.89 |
Operating Margin (MRQ) (%) | 38.34 |
Operating Margin (FY) (%) | 33.76 |
Net Profit Margin (TTM) (%) | 25.56 |
Net Profit Margin (MRQ) (%) | 22.23 |
Net Profit Margin (FY) (%) | 24.90 |
Gross Margin (TTM) (%) | 44.30 |
Gross Margin (MRQ) (%) | 43.06 |
Gross Margin (FY) (%) | 42.69 |