Financial Information
Data provided by Kaleidoscope.
Key Ratios
Price & Volume
Recent Price | $25.36 |
Recent Price | 5/24/22 |
52 Week High | $30.25 |
52 Week Low | $23.54 |
5 Day Price Percent Change (%) | -4.66% |
4 Week Price Percent Change (%) | -2.65% |
26 Week Price Percent Change (%) | -13.15% |
52 Week Price Percent Change (%) | 0.40% |
Volume (3 Month Average) (Mil) | 0.78 |
Volume (10 Day Average) (Mil) | 0.04 |
Beta | 1.48 |
Dividend Information
Yield (%) | 8.36 |
Ex-Dividend Date | 3/14/22 |
Dividend Rate | 2.12 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | 122.75 |
LT Debt to Equity (MRQ) (%) | 122.75 |
LT Debt to Equity (FY) (%) | 122.75 |
Total Debt to Equity (MRQ) (%) | 122.75 |
Total Debt to Equity (FY) (%) | 122.75 |
Valuation Ratios
P/E (TTM) | 6.29 |
P/E (FY) | 6.35 |
P/E 5 Fiscal Year High | 17.48 |
P/E 5 Fiscal Year Low | 3.83 |
Price to Revenue (TTM) | 4.35 |
Price to Revenue (MRQ) | 4.04 |
Price to Revenue (FY) | 4.35 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.86 |
Price to Book (FY) | 0.86 |
Price to Tangible Book (MRQ) | 0.86 |
Price to Tangible Book (FY) | 0.86 |
Price to Tangible Book - Common (MRQ) | 0.94 |
Price to Tangible Book - Common (FY) | 0.94 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 13.86 |
Return on Equity (MRQ) (%) | 9.65 |
Return on Equity (FY) (%) | 13.86 |
Return on Assets (TTM) (%) | 6.23 |
Return on Assets (MRQ) (%) | 3.99 |
Return on Assets (FY) (%) | 6.23 |
Return on Investment (TTM) (%) | 6.72 |
Return on Investment (MRQ) (%) | 4.29 |
Return on Investment (FY) (%) | 6.72 |
Profitability
Operating Margin (TTM) (%) | 24.69 |
Operating Margin (MRQ) (%) | 29.61 |
Operating Margin (FY) (%) | 24.69 |
Net Profit Margin (TTM) (%) | 64.65 |
Net Profit Margin (MRQ) (%) | 44.28 |
Net Profit Margin (FY) (%) | 64.65 |
Gross Margin (TTM) (%) | 36.30 |
Gross Margin (MRQ) (%) | 40.25 |
Gross Margin (FY) (%) | 36.45 |