Financial Information
Data provided by Kaleidoscope.
Key Ratios
Price & Volume
Recent Price | $23.08 |
Recent Price | 2/26/21 |
52 Week High | $25.20 |
52 Week Low | $5.94 |
5 Day Price Percent Change (%) | -0.73% |
4 Week Price Percent Change (%) | 11.01% |
26 Week Price Percent Change (%) | 28.51% |
52 Week Price Percent Change (%) | -5.14% |
Volume (3 Month Average) (Mil) | 1.22 |
Volume (10 Day Average) (Mil) | 0.05 |
Beta | 1.73 |
Dividend Information
Yield (%) | 7.28 |
Ex-Dividend Date | 1/26/21 |
Dividend Rate | 1.68% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | 92.45 |
LT Debt to Equity (MRQ) (%) | 92.45 |
LT Debt to Equity (FY) (%) | 67.33 |
Total Debt to Equity (MRQ) (%) | 92.45 |
Total Debt to Equity (FY) (%) | 67.33 |
Valuation Ratios
P/E (TTM) | 7.97 |
P/E (FY) | 3.86 |
P/E 5 Fiscal Year High | 11.46 |
P/E 5 Fiscal Year Low | 3.83 |
Price to Revenue (TTM) | 4.37 |
Price to Revenue (MRQ) | 4.50 |
Price to Revenue (FY) | 4.41 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.86 |
Price to Book (FY) | 0.85 |
Price to Tangible Book (MRQ) | 0.86 |
Price to Tangible Book (FY) | 0.85 |
Price to Tangible Book - Common (MRQ) | 0.82 |
Price to Tangible Book - Common (FY) | 0.84 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 11.10 |
Return on Equity (MRQ) (%) | 8.54 |
Return on Equity (FY) (%) | 22.98 |
Return on Assets (TTM) (%) | 5.57 |
Return on Assets (MRQ) (%) | 4.38 |
Return on Assets (FY) (%) | 11.13 |
Return on Investment (TTM) (%) | 5.67 |
Return on Investment (MRQ) (%) | 4.44 |
Return on Investment (FY) (%) | 11.50 |
Profitability
Operating Margin (TTM) (%) | 31.99 |
Operating Margin (MRQ) (%) | 31.30 |
Operating Margin (FY) (%) | 22.72 |
Net Profit Margin (TTM) (%) | 54.72 |
Net Profit Margin (MRQ) (%) | 44.57 |
Net Profit Margin (FY) (%) | 95.36 |
Gross Margin (TTM) (%) | 45.92 |
Gross Margin (MRQ) (%) | 39.21 |
Gross Margin (FY) (%) | 33.91 |