Financial Information
Data provided by Kaleidoscope.
Key Ratios
Price & Volume
Recent Price | $23.82 |
Recent Price | 3/23/23 |
52 Week High | $28.44 |
52 Week Low | $20.16 |
5 Day Price Percent Change (%) | -3.05% |
4 Week Price Percent Change (%) | -12.07% |
26 Week Price Percent Change (%) | 0.93% |
52 Week Price Percent Change (%) | -11.97% |
Volume (3 Month Average) (Mil) | 1.01 |
Volume (10 Day Average) (Mil) | 0.06 |
Beta | 1.44 |
Dividend Information
Yield (%) | 11.59 |
Ex-Dividend Date | 3/16/23 |
Dividend Rate | 2.76 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | 186.76 |
LT Debt to Equity (MRQ) (%) | 186.76 |
LT Debt to Equity (FY) (%) | 122.75 |
Total Debt to Equity (MRQ) (%) | 186.76 |
Total Debt to Equity (FY) (%) | 122.75 |
Valuation Ratios
P/E (TTM) | 20.37 |
P/E (FY) | 5.97 |
P/E 5 Fiscal Year High | 17.48 |
P/E 5 Fiscal Year Low | 3.83 |
Price to Revenue (TTM) | 3.30 |
Price to Revenue (MRQ) | 2.69 |
Price to Revenue (FY) | 4.00 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.84 |
Price to Book (FY) | 0.81 |
Price to Tangible Book (MRQ) | 0.84 |
Price to Tangible Book (FY) | 0.80 |
Price to Tangible Book - Common (MRQ) | 0.93 |
Price to Tangible Book - Common (FY) | 0.94 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 4.09 |
Return on Equity (MRQ) (%) | 7.17 |
Return on Equity (FY) (%) | 13.86 |
Return on Assets (TTM) (%) | 1.50 |
Return on Assets (MRQ) (%) | 2.40 |
Return on Assets (FY) (%) | 6.23 |
Return on Investment (TTM) (%) | 1.60 |
Return on Investment (MRQ) (%) | 2.63 |
Return on Investment (FY) (%) | 6.72 |
Profitability
Operating Margin (TTM) (%) | 34.79 |
Operating Margin (MRQ) (%) | 37.88 |
Operating Margin (FY) (%) | 24.69 |
Net Profit Margin (TTM) (%) | 16.18 |
Net Profit Margin (MRQ) (%) | 22.91 |
Net Profit Margin (FY) (%) | 64.65 |
Gross Margin (TTM) (%) | 43.68 |
Gross Margin (MRQ) (%) | 43.64 |
Gross Margin (FY) (%) | 36.45 |