UNITED STATES
SECURITIES AND EXCHANGE
COMMISSION
Washington, D.C. 20549
Form 10-Q
☒
Quarterly Report Pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934
For the Quarterly Period
Ended May 31, 2024
☐
Transition Report Pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934
Commission File No. 814-00732
SARATOGA INVESTMENT CORP.
(Exact name of registrant
as specified in its charter)
Maryland | | 20-8700615 |
(State or other jurisdiction of incorporation or organization) | | (I.R.S. Employer Identification Number) |
535 Madison Avenue
New York, New York 10022
(Address of principal
executive offices)
(212) 906-7800
(Registrant’s telephone
number, including area code)
Securities registered
pursuant to Section 12(b) of the Act:
Title of each class | | Trading Symbol(s) | | Name of each exchange on which registered |
Common Stock, par value $0.001 per share | | SAR | | The New York Stock Exchange |
6.00% Notes due 2027 | | SAT | | The New York Stock Exchange |
8.00% Notes due 2027 | | SAJ | | The New York Stock Exchange |
8.125% Notes due 2027 | | SAY | | The New York Stock Exchange |
8.50% Notes due 2027 | | SAZ | | The New York Stock Exchange |
Indicate by check mark whether the Registrant
(1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12
months (or for such shorter period that the Registrant was required to file such reports), and (2) has been subject to such filing requirements
for the past 90 days: Yes ☒ No ☐
Indicate by check mark whether the registrant
has submitted electronically every Interactive Data File required to be submitted pursuant to Rule 405 of Regulation S-T (§ 232.405
of this chapter) during the preceding 12 months (or for such shorter period that the registrant was required to submit such files). Yes
☒ No ☐
Indicate by check mark whether the registrant
is a large accelerated filer, an accelerated filer, a non-accelerated filer, a smaller reporting company, or an emerging growth company.
See the definitions of “large accelerated filer,” “accelerated filer,” “smaller reporting company”
and “emerging growth company” in Rule 12b-2 of the Exchange Act.
Large accelerated filer | ☐ | Accelerated filer | ☐ |
Non-accelerated filer | ☒ | Smaller reporting company | ☐ |
| | Emerging growth company | ☐ |
If an emerging growth company, indicate by check
mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting
standards provided pursuant to Section 13(a) of the Exchange Act ☐
Indicate by check mark whether the registrant
is a shell company (as defined in Rule 12b-2 of the Exchange Act). Yes ☐ No
☒
The number of outstanding common shares of the
registrant as of July 8, 2024 was 13,745,769.
TABLE OF CONTENTS
|
|
Page |
PART I. |
FINANCIAL INFORMATION |
1 |
|
|
|
Item 1. |
Consolidated Financial Statements |
1 |
|
|
|
|
Consolidated Statements of Assets and Liabilities as of May 31, 2024 (unaudited) and February 29, 2024 |
1 |
|
|
|
|
Consolidated Statements of Operations for the three months ended May 31, 2024 (unaudited) and May 31, 2023 (unaudited) |
2 |
|
|
|
|
Consolidated Statements of Changes in Net Assets for three months ended May 31, 2024 (unaudited) and May 31, 2023 (unaudited) |
3 |
|
|
|
|
Consolidated Statements of Cash Flows for the three months ended May 31, 2024 (unaudited) and May 31, 2023 (unaudited) |
4 |
|
|
|
|
Consolidated Schedules of Investments as of May 31, 2024 (unaudited) and February 29, 2024 |
5 |
|
|
|
|
Notes to Consolidated Financial Statements as of May 31, 2024 (unaudited) |
34 |
|
|
|
Item 2. |
Management’s Discussion and Analysis of Financial Condition and Results of Operations |
112 |
|
|
|
Item 3. |
Quantitative and Qualitative Disclosures About Market Risk |
145 |
|
|
|
Item 4. |
Controls and Procedures |
146 |
|
|
|
PART II. |
OTHER INFORMATION |
147 |
|
|
|
Item 1. |
Legal Proceedings |
147 |
|
|
|
Item 1A. |
Risk Factors |
147 |
|
|
|
Item 2. |
Unregistered Sales of Equity Securities and Use of Proceeds |
147 |
|
|
|
Item 3. |
Defaults Upon Senior Securities |
147 |
|
|
|
Item 4. |
Mine Safety Disclosures |
147 |
|
|
|
Item 5. |
Other Information |
147 |
|
|
|
Item 6. |
Exhibits |
148 |
|
|
|
Signatures |
150 |
PART I. FINANCIAL INFORMATION
Item 1. Consolidated Financial Statements
Saratoga Investment Corp.
Consolidated Statements of Assets and Liabilities
| |
May 31,
2024 | | |
February 29,
2024 | |
| |
(unaudited) | | |
| |
ASSETS | |
| | |
| |
Investments at fair value | |
| | |
| |
Non-control/Non-affiliate investments (amortized cost of $1,018,223,820 and $1,035,879,751, respectively) | |
$ | 1,016,275,510 | | |
$ | 1,019,774,616 | |
Affiliate investments (amortized cost of $26,950,411 and $26,707,415, respectively) | |
| 28,593,356 | | |
| 27,749,137 | |
Control investments (amortized cost of $77,443,726 and $117,196,571, respectively) | |
| 50,690,574 | | |
| 91,270,036 | |
Total investments at fair value (amortized cost of $1,122,617,957 and $1,179,783,737, respectively) | |
| 1,095,559,440 | | |
| 1,138,793,789 | |
Cash and cash equivalents | |
| 32,228,082 | | |
| 8,692,846 | |
Cash and cash equivalents, reserve accounts | |
| 61,068,835 | | |
| 31,814,278 | |
Interest receivable (net of reserve of $10,431,823 and $9,490,340, respectively) | |
| 9,618,449 | | |
| 10,298,998 | |
Management fee receivable | |
| 335,056 | | |
| 343,023 | |
Other assets | |
| 1,686,122 | | |
| 1,163,225 | |
Current income tax receivable | |
| 15,431 | | |
| 99,676 | |
Receivable from open trade | |
| 1,269,231 | | |
| - | |
Total assets | |
$ | 1,201,780,646 | | |
$ | 1,191,205,835 | |
| |
| | | |
| | |
LIABILITIES | |
| | | |
| | |
Revolving credit facilities | |
$ | 45,500,000 | | |
$ | 35,000,000 | |
Deferred debt financing costs, revolving credit facilities | |
| (1,538,040 | ) | |
| (882,122 | ) |
SBA debentures payable | |
| 214,000,000 | | |
| 214,000,000 | |
Deferred debt financing costs, SBA debentures payable | |
| (5,543,363 | ) | |
| (5,779,892 | ) |
8.75% Notes Payable 2025 | |
| 20,000,000 | | |
| 20,000,000 | |
Discount on 8.75% notes payable 2025 | |
| (87,537 | ) | |
| (112,894 | ) |
Deferred debt financing costs, 8.75% notes payable 2025 | |
| (3,667 | ) | |
| (4,777 | ) |
7.00% Notes Payable 2025 | |
| 12,000,000 | | |
| 12,000,000 | |
Discount on 7.00% notes payable 2025 | |
| (162,963 | ) | |
| (193,175 | ) |
Deferred debt financing costs, 7.00% notes payable 2025 | |
| (20,211 | ) | |
| (24,210 | ) |
7.75% Notes Payable 2025 | |
| 5,000,000 | | |
| 5,000,000 | |
Deferred debt financing costs, 7.75% notes payable 2025 | |
| (60,707 | ) | |
| (74,531 | ) |
4.375% Notes Payable 2026 | |
| 175,000,000 | | |
| 175,000,000 | |
Premium on 4.375% notes payable 2026 | |
| 502,419 | | |
| 564,260 | |
Deferred debt financing costs, 4.375% notes payable 2026 | |
| (1,495,746 | ) | |
| (1,708,104 | ) |
4.35% Notes Payable 2027 | |
| 75,000,000 | | |
| 75,000,000 | |
Discount on 4.35% notes payable 2027 | |
| (283,594 | ) | |
| (313,010 | ) |
Deferred debt financing costs, 4.35% notes payable 2027 | |
| (946,373 | ) | |
| (1,033,178 | ) |
6.25% Notes Payable 2027 | |
| 15,000,000 | | |
| 15,000,000 | |
Deferred debt financing costs, 6.25% notes payable 2027 | |
| (255,476 | ) | |
| (273,449 | ) |
6.00% Notes Payable 2027 | |
| 105,500,000 | | |
| 105,500,000 | |
Discount on 6.00% notes payable 2027 | |
| (114,881 | ) | |
| (123,782 | ) |
Deferred debt financing costs, 6.00% notes payable 2027 | |
| (2,047,886 | ) | |
| (2,224,403 | ) |
8.00% Notes Payable 2027 | |
| 46,000,000 | | |
| 46,000,000 | |
Deferred debt financing costs, 8.00% notes payable 2027 | |
| (1,186,999 | ) | |
| (1,274,455 | ) |
8.125% Notes Payable 2027 | |
| 60,375,000 | | |
| 60,375,000 | |
Deferred debt financing costs, 8.125% notes payable 2027 | |
| (1,460,917 | ) | |
| (1,563,594 | ) |
8.50% Notes Payable 2028 | |
| 57,500,000 | | |
| 57,500,000 | |
Deferred debt financing costs, 8.50% notes payable 2028 | |
| (1,577,477 | ) | |
| (1,680,039 | ) |
Base management and incentive fees payable | |
| 8,567,315 | | |
| 8,147,217 | |
Deferred tax liability | |
| 4,136,772 | | |
| 3,791,150 | |
Accounts payable and accrued expenses | |
| 1,324,378 | | |
| 1,337,542 | |
Interest and debt fees payable | |
| 4,935,426 | | |
| 3,582,173 | |
Due to Manager | |
| 370,091 | | |
| 450,000 | |
Total liabilities | |
| 833,925,564 | | |
| 820,981,727 | |
| |
| | | |
| | |
Commitments and contingencies (See Note 9) | |
| | | |
| | |
| |
| | | |
| | |
NET ASSETS | |
| | | |
| | |
Common stock, par value $0.001, 100,000,000 common shares authorized, 13,698,966 and 13,653,476 common shares issued and outstanding, respectively | |
| 13,699 | | |
| 13,654 | |
Capital in excess of par value | |
| 372,068,726 | | |
| 371,081,199 | |
Total distributable deficit | |
| (4,227,343 | ) | |
| (870,745 | ) |
Total net assets | |
| 367,855,082 | | |
| 370,224,108 | |
Total liabilities and net assets | |
$ | 1,201,780,646 | | |
$ | 1,191,205,835 | |
NET ASSET VALUE PER SHARE | |
$ | 26.85 | | |
$ | 27.12 | |
See accompanying notes to consolidated financial
statements.
Saratoga Investment Corp.
Consolidated Statements of Operations
(unaudited)
| |
For the three
months ended | |
| |
May 31,
2024 | | |
May 31,
2023 | |
INVESTMENT INCOME | |
| | |
| |
Interest from investments | |
| | |
| |
Interest income: | |
| | |
| |
Non-control/Non-affiliate investments | |
$ | 31,224,277 | | |
$ | 26,310,793 | |
Affiliate investments | |
| 496,840 | | |
| 727,086 | |
Control investments | |
| 1,997,112 | | |
| 2,045,860 | |
Payment in kind interest income: | |
| | | |
| - | |
Non-control/Non-affiliate investments | |
| 63,830 | | |
| 124,895 | |
Affiliate investments | |
| 241,104 | | |
| 207,589 | |
Control investments | |
| 283,313 | | |
| 141,563 | |
Total interest from investments | |
| 34,306,476 | | |
| 29,557,786 | |
Interest from cash and cash equivalents | |
| 624,631 | | |
| 804,289 | |
Management fee income | |
| 804,456 | | |
| 816,788 | |
Dividend income(*): | |
| | | |
| | |
Non-control/Non-affiliate investments | |
| 249,491 | | |
| 17,420 | |
Control investments | |
| 1,297,050 | | |
| 1,823,510 | |
Total dividend from investments | |
| 1,546,541 | | |
| 1,840,930 | |
Structuring and advisory fee income | |
| 410,843 | | |
| 1,429,222 | |
Other income | |
| 985,203 | | |
| 183,028 | |
Total investment income | |
| 38,678,150 | | |
| 34,632,043 | |
| |
| | | |
| | |
OPERATING EXPENSES | |
| | | |
| | |
Interest and debt financing expenses | |
| 12,962,081 | | |
| 11,692,822 | |
Base management fees | |
| 4,982,580 | | |
| 4,564,189 | |
Incentive management fees expense (benefit) | |
| 3,584,734 | | |
| 103,348 | |
Professional fees | |
| 999,310 | | |
| 486,050 | |
Administrator expenses | |
| 1,075,000 | | |
| 818,750 | |
Insurance | |
| 77,596 | | |
| 81,901 | |
Directors fees and expenses | |
| 113,000 | | |
| 89,068 | |
General and administrative | |
| 609,127 | | |
| 830,728 | |
Income tax expense (benefit) | |
| (60,283 | ) | |
| 6,237 | |
Total operating expenses | |
| 24,343,145 | | |
| 18,673,093 | |
NET INVESTMENT INCOME | |
| 14,335,005 | | |
| 15,958,950 | |
| |
| | | |
| | |
REALIZED AND UNREALIZED GAIN (LOSS) ON INVESTMENTS | |
| | | |
| | |
Net realized gain (loss) from investments: | |
| | | |
| | |
Non-control/Non-affiliate investments | |
| - | | |
| 90,691 | |
Control investments | |
| (21,194,997 | ) | |
| - | |
Net realized gain (loss) from investments | |
| (21,194,997 | ) | |
| 90,691 | |
Net change in unrealized appreciation (depreciation) on investments: | |
| | | |
| | |
Non-control/Non-affiliate investments | |
| 14,156,825 | | |
| (1,728,134 | ) |
Affiliate investments | |
| 601,223 | | |
| (245,284 | ) |
Control investments | |
| (826,617 | ) | |
| (14,348,889 | ) |
Net change in unrealized appreciation (depreciation) on investments | |
| 13,931,431 | | |
| (16,322,307 | ) |
Net change in provision for deferred taxes on unrealized (appreciation) depreciation
on investments | |
| (461,001 | ) | |
| 59,407 | |
Net realized and unrealized gain (loss) on investments | |
| (7,724,567 | ) | |
| (16,172,209 | ) |
NET INCREASE (DECREASE) IN NET ASSETS RESULTING FROM OPERATIONS | |
$ | 6,610,438 | | |
$ | (213,259 | ) |
| |
| | | |
| | |
WEIGHTED AVERAGE - BASIC AND DILUTED EARNINGS (LOSS) PER COMMON SHARE | |
$ | 0.48 | | |
$ | (0.02 | ) |
WEIGHTED AVERAGE COMMON SHARES OUTSTANDING - BASIC AND DILUTED | |
| 13,683,314 | | |
| 11,862,163 | |
See accompanying notes to
consolidated financial statements.
Saratoga Investment Corp.
Consolidated Statements
of Changes in Net Assets
(unaudited)
| |
For the three
months ended | |
| |
May 31,
2024 | | |
May 31,
2023 | |
DECREASE FROM OPERATIONS: | |
| | |
| |
Net investment income | |
$ | 14,335,005 | | |
$ | 15,958,950 | |
Net realized gain (loss) from investments | |
| (21,194,997 | ) | |
| 90,691 | |
Net change in unrealized appreciation (depreciation) on
investments | |
| 13,931,431 | | |
| (16,322,307 | ) |
Net change in provision for deferred
taxes on unrealized (appreciation) depreciation on investments | |
| (461,001 | ) | |
| 59,407 | |
Net increase (decrease) in net
assets resulting from operations | |
| 6,610,438 | | |
| (213,259 | ) |
| |
| | | |
| | |
DECREASE FROM SHAREHOLDER DISTRIBUTIONS: | |
| | | |
| | |
Total distributions to shareholders | |
| (9,967,036 | ) | |
| (8,193,402 | ) |
Net decrease in net assets from
shareholder distributions | |
| (9,967,036 | ) | |
| (8,193,402 | ) |
| |
| | | |
| | |
CAPITAL SHARE TRANSACTIONS: | |
| | | |
| | |
Stock dividend distribution | |
| 987,572 | | |
| 1,058,844 | |
Repurchases of common stock | |
| - | | |
| (2,157,605 | ) |
Repurchase fees | |
| - | | |
| (1,772 | ) |
Net increase (decrease) in net
assets from capital share transactions | |
| 987,572 | | |
| (1,100,533 | ) |
Total decrease in net assets | |
| (2,369,026 | ) | |
| (9,507,194 | ) |
Net assets at beginning of period | |
| 370,224,108 | | |
| 346,958,042 | |
Net assets at end of period | |
$ | 367,855,082 | | |
$ | 337,450,848 | |
See accompanying notes to consolidated financial
statements.
Saratoga Investment Corp.
Consolidated Statements
of Cash Flows
(unaudited)
| |
For the three months ended | |
| |
May 31,
2024 | | |
May 31,
2023 | |
Operating activities | |
| | |
| |
NET INCREASE (DECREASE) IN NET ASSETS RESULTING
FROM OPERATIONS | |
$ | 6,610,438 | | |
$ | (213,259 | ) |
ADJUSTMENTS TO RECONCILE NET INCREASE (DECREASE) IN NET
ASSETS RESULTING | |
| | | |
| | |
FROM OPERATIONS TO NET CASH PROVIDED BY (USED IN) OPERATING
ACTIVITIES: | |
| | | |
| | |
Payment-in-kind and other adjustments to cost | |
| 383,131 | | |
| 1,473,779 | |
Net accretion of discount on investments | |
| (814,013 | ) | |
| (461,543 | ) |
Amortization of deferred debt financing costs | |
| 1,238,632 | | |
| 1,220,162 | |
Income tax expense (benefit) | |
| (60,283 | ) | |
| 6,237 | |
Net realized (gain) loss from investments | |
| 21,194,997 | | |
| (90,691 | ) |
Net change in unrealized (appreciation) depreciation on
investments | |
| (13,931,431 | ) | |
| 16,322,307 | |
Net change in provision for deferred taxes on unrealized
(appreciation) depreciation on investments | |
| 461,001 | | |
| (59,407 | ) |
Proceeds from sales and repayments of investments | |
| 75,702,723 | | |
| 11,067,194 | |
Purchases of investments | |
| (39,301,058 | ) | |
| (139,818,921 | ) |
(Increase) decrease in operating assets: | |
| | | |
| | |
Interest receivable | |
| 680,549 | | |
| 328,202 | |
Management fee receivable | |
| 7,967 | | |
| 1,783 | |
Other assets | |
| (522,897 | ) | |
| (136,569 | ) |
Receivable from open trades | |
| (1,269,231 | ) | |
| - | |
Current income tax receivable | |
| 84,245 | | |
| 336,875 | |
Increase (decrease) in operating liabilities: | |
| | | |
| | |
Base management and incentive fees payable | |
| 420,098 | | |
| (2,490,034 | ) |
Accounts payable and accrued expenses | |
| (13,164 | ) | |
| 434,280 | |
Interest and debt fees payable | |
| 1,353,253 | | |
| 832,931 | |
Directors fees payable | |
| - | | |
| (14,932 | ) |
Due to Manager | |
| (79,909 | ) | |
| 348,138 | |
NET CASH PROVIDED BY (USED IN)
OPERATING ACTIVITIES | |
| 52,145,048 | | |
| (110,913,468 | ) |
| |
| | | |
| | |
Financing activities | |
| | | |
| | |
Borrowings on debt | |
| 23,000,000 | | |
| 32,500,000 | |
Paydowns on debt | |
| (12,500,000 | ) | |
| (30,000,000 | ) |
Issuance of notes | |
| - | | |
| 77,500,000 | |
Payments of deferred debt financing costs | |
| (875,791 | ) | |
| (2,715,705 | ) |
Payments of cash dividends | |
| (8,979,464 | ) | |
| (7,134,558 | ) |
Repurchases of common stock | |
| - | | |
| (2,157,605 | ) |
Repurchases fees | |
| - | | |
| (1,772 | ) |
NET CASH PROVIDED BY (USED IN)
FINANCING ACTIVITIES | |
| 644,745 | | |
| 67,990,360 | |
NET INCREASE (DECREASE) IN CASH AND CASH EQUIVALENTS AND
CASH AND CASH EQUIVALENTS, RESERVE ACCOUNTS | |
| 52,789,793 | | |
| (42,923,108 | ) |
CASH AND CASH EQUIVALENTS AND CASH
AND CASH EQUIVALENTS, RESERVE ACCOUNTS, BEGINNING OF PERIOD | |
| 40,507,124 | | |
| 96,076,273 | |
CASH AND CASH EQUIVALENTS AND CASH
AND CASH EQUIVALENTS, RESERVE ACCOUNTS, END OF PERIOD (See note 2) | |
$ | 93,296,917 | | |
$ | 53,153,165 | |
| |
| | | |
| | |
Supplemental information: | |
| | | |
| | |
Interest paid during the period | |
$ | 10,370,196 | | |
$ | 9,639,729 | |
Cash paid for taxes | |
| 54,821 | | |
| 300 | |
Supplemental non-cash information: | |
| | | |
| | |
Payment-in-kind interest income and other adjustments to
cost | |
| (383,131 | ) | |
| (1,473,779 | ) |
Net accretion of discount on investments | |
| 814,013 | | |
| 461,543 | |
Amortization of deferred debt financing costs | |
| 1,238,632 | | |
| 1,220,162 | |
Stock dividend distribution | |
| 987,572 | | |
| 1,058,844 | |
See accompanying notes to consolidated financial
statements.
Saratoga Investment Corp.
Consolidated Schedule
of Investments
May 31, 2024
(unaudited)
Company(1) | | Industry | | Investment Interest Rate/ Maturity | | Original Acquisition Date | | Principal/ Number of Shares | | | Cost | | | Fair Value (c) | | | % of Net Assets | |
Non-control/Non-affiliate investments - 276.3% (b) | | | | | | | | | | | | | | | | | | | | | | |
Altvia MidCo, LLC. | | Alternative Investment Management Software | | First Lien Term Loan (3M USD TERM SOFR+8.50%), 13.84% Cash, 7/18/2027 | | 7/18/2022 | | $ | 7,880,000 | | | $ | 7,824,927 | | | $ | 7,902,852 | | | | 2.1 | % |
Altvia MidCo, LLC. (h) | | Alternative Investment Management Software | | Series A-1 Preferred Shares | | 7/18/2022 | | | 2,000,000 | | | | 2,000,000 | | | | 2,644,222 | | | | 0.7 | % |
| | | | Total Alternative Investment Management Software | | | | | | | | | 9,824,927 | | | | 10,547,074 | | | | 2.8 | % |
BQE Software, Inc. | | Architecture & Engineering Software | | First Lien Term Loan (3M USD TERM SOFR+6.75%), 12.09% Cash, 4/13/2028 | | 4/13/2023 | | $ | 24,500,000 | | | | 24,291,548 | | | | 24,779,300 | | | | 6.7 | % |
BQE Software, Inc. (j) | | Architecture & Engineering Software | | Delayed Draw Term Loan (3M USD TERM SOFR+6.75%), 12.09% Cash, 4/13/2028 | | 4/13/2023 | | $ | 750,000 | | | | 743,821 | | | | 758,550 | | | | 0.2 | % |
| | | | Total Architecture & Engineering Software | | | | | | | | | 25,035,369 | | | | 25,537,850 | | | | 6.9 | % |
GrowthZone, LLC | | Association Management Software | | First Lien Term Loan (3M USD TERM SOFR+8.25%), 13.59% Cash, 5/10/2028 | | 5/10/2023 | | $ | 23,454,023 | | | | 23,108,890 | | | | 23,951,248 | | | | 6.5 | % |
Golden TopCo LP (h) | | Association Management Software | | Class A-2 Common Units | | 5/10/2023 | | | 1,072,394 | | | | 1,072,394 | | | | 1,250,308 | | | | 0.3 | % |
| | | | Total Association Management Software | | | | | | | | | 24,181,284 | | | | 25,201,556 | | | | 6.8 | % |
Artemis Wax Corp. (d)(j) | | Consumer Services | | Delayed Draw Term Loan (1M USD TERM SOFR+7.5%), 12.83% Cash, 5/20/2026 | | 5/20/2021 | | $ | 57,500,000 | | | | 57,253,350 | | | | 58,040,500 | | | | 15.8 | % |
Artemis Wax Corp. (h) | | Consumer Services | | Series B-1 Preferred Stock | | 5/20/2021 | | | 934,463 | | | | 1,500,000 | | | | 3,447,326 | | | | 0.9 | % |
Artemis Wax Corp. (h) | | Consumer Services | | Series D Preferred Stock | | 12/22/2022 | | | 290,595 | | | | 1,500,000 | | | | 1,766,120 | | | | 0.5 | % |
| | | | Total Consumer Services | | | | | | | | | 60,253,350 | | | | 63,253,946 | | | | 17.2 | % |
Schoox, Inc. (h), (i) | | Corporate Education Software | | Series 1 Membership Interest | | 12/8/2020 | | | 1,050 | | | | 475,698 | | | | 4,447,058 | | | | 1.2 | % |
| | | | Total Corporate Education Software | | | | | | | | | 475,698 | | | | 4,447,058 | | | | 1.2 | % |
GreyHeller LLC (h) | | Cyber Security | | Common Stock | | 11/10/2021 | | | 7,857,689 | | | | 1,906,275 | | | | 3,082,324 | | | | 0.8 | % |
| | | | Total Cyber Security | | | | | | | | | 1,906,275 | | | | 3,082,324 | | | | 0.8 | % |
Saratoga Investment Corp.
Consolidated Schedule
of Investments
May 31, 2024
(unaudited)
Company(1) | | Industry | | Investment Interest Rate/ Maturity | | Original Acquisition Date | | Principal/ Number of Shares | | | Cost | | | Fair Value (c) | | | % of Net Assets | |
Gen4 Dental Partners Holdings, LLC (j) | | Dental Practice Management | | Delayed Draw Term Loan (3M USD TERM SOFR+5.50%), 10.84% Cash, 5/13/2030 | | 5/14/2024 | | $ | 7,142,857 | | | | 7,071,642 | | | | 7,071,429 | | | | 1.9 | % |
Gen4 Dental Partners Holdings, LLC (j) | | Dental Practice Management | | Revolving Credit Facility (3M USD TERM SOFR+5.50%), 10.84% Cash, 5/13/2030 | | 5/14/2024 | | $ | - | | | | - | | | | - | | | | 0.0 | % |
Gen4 Dental Partners Holdings, LLC (h)(i) | | Dental Practice Management | | Series A Preferred Units | | 2/8/2023 | | | 493,999 | | | | 1,027,519 | | | | 1,136,198 | | | | 0.3 | % |
Modis Dental Partners OpCo, LLC | | Dental Practice Management | | First Lien Term Loan (1M USD TERM SOFR+9.46%), 14.79% Cash, 4/18/2028 | | 4/18/2023 | | $ | 7,000,000 | | | | 6,911,107 | | | | 7,140,000 | | | | 1.9 | % |
Modis Dental Partners OpCo, LLC | | Dental Practice Management | | Delayed Draw Term Loan (1M USD TERM SOFR+9.46%), 14.79% Cash, 4/18/2028 | | 4/18/2023 | | $ | 7,500,000 | | | | 7,397,705 | | | | 7,650,000 | | | | 2.1 | % |
Modis Dental Partners OpCo, LLC (h) | | Dental Practice Management | | Class A Preferred Units | | 4/18/2023 | | | 2,950,000 | | | | 2,950,000 | | | | 2,950,000 | | | | 0.8 | % |
New England Dental Partners | | Dental Practice Management | | First Lien Term Loan (3M USD TERM SOFR+8.00%), 13.49% Cash, 11/25/2025 | | 11/25/2020 | | $ | 6,555,000 | | | | 6,532,838 | | | | 6,547,790 | | | | 1.8 | % |
New England Dental Partners | | Dental Practice Management | | Delayed Draw Term Loan (3M USD TERM SOFR+8.00%), 13.49% Cash, 11/25/2025 | | 11/25/2020 | | $ | 2,150,000 | | | | 2,145,549 | | | | 2,147,635 | | | | 0.6 | % |
| | | | Total Dental Practice Management | | | | | | | | | 34,036,360 | | | | 34,643,052 | | | | 9.4 | % |
Exigo, LLC (d) | | Direct Selling Software | | First Lien Term Loan (1M USD TERM SOFR+6.25%), 11.68% Cash, 3/16/2027 | | 3/16/2022 | | $ | 24,251,269 | | | | 24,118,453 | | | | 23,465,528 | | | | 6.4 | % |
Exigo, LLC (j) | | Direct Selling Software | | Revolving Credit Facility (1M USD TERM SOFR+6.25%), 11.68% Cash, 3/16/2027 | | 3/16/2022 | | $ | - | | | | - | | | | (20,250 | ) | | | 0.0 | % |
Exigo, LLC (h), (i) | | Direct Selling Software | | Common Units | | 3/16/2022 | | | 1,041,667 | | | | 1,041,667 | | | | 952,614 | | | | 0.3 | % |
| | | | Total Direct Selling Software | | | | | | | | | 25,160,120 | | | | 24,397,892 | | | | 6.7 | % |
C2 Educational Systems, Inc. (d) | | Education Services | | First Lien Term Loan (3M USD TERM SOFR+8.50%), 13.84% Cash, 5/31/2025 | | 5/31/2017 | | $ | 23,000,000 | | | | 22,971,587 | | | | 22,933,300 | | | | 6.2 | % |
C2 Educational Systems, Inc. (j) | | Education Services | | Delayed Draw Term Loan (3M USD TERM SOFR+8.50%), 13.84% Cash, 5/31/2025 | | 4/28/2023 | | $ | - | | | | - | | | | - | | | | 0.0 | % |
C2 Education Systems, Inc. (h) | | Education Services | | Series A-1 Preferred Stock | | 5/18/2021 | | | 3,127 | | | | 499,904 | | | | 583,479 | | | | 0.2 | % |
| | | | Total Education Services | | | | | | | | | 23,471,491 | | | | 23,516,779 | | | | 6.4 | % |
Saratoga Investment Corp.
Consolidated Schedule
of Investments
May 31, 2024
(unaudited)
Company(1) | | Industry | | Investment Interest Rate/ Maturity | | Original Acquisition Date | | Principal/ Number of Shares | | | Cost | | | Fair Value (c) | | | % of Net Assets | |
Modern Campus (fka Destiny Solutions Inc.) (h)(i) | | Education Software | | Limited Partner Interests | | 5/16/2018 | | | 3,068 | | | | 3,969,291 | | | | 10,309,787 | | | | 2.8 | % |
GoReact | | Education Software | | First Lien Term Loan (3M USD TERM SOFR+7.50%), 13.04% Cash/1.00% PIK, 1/17/2025 | | 1/17/2020 | | $ | 8,108,461 | | | | 8,090,146 | | | | 8,108,461 | | | | 2.2 | % |
GoReact (j) | | Education Software | | Delayed Draw Term Loan (3M USD TERM SOFR+7.50%), 13.04% Cash/1.00% PIK, 1/17/2025 | | 1/18/2022 | | $ | 1,501,528 | | | | 1,501,528 | | | | 1,501,528 | | | | 0.4 | % |
Identity Automation Systems (h) | | Education Software | | Common Stock Class A-2 Units | | 8/25/2014 | | | 232,616 | | | | 232,616 | | | | 548,824 | | | | 0.1 | % |
Identity Automation Systems (h) | | Education Software | | Common Stock Class A-1 Units | | 3/6/2020 | | | 43,715 | | | | 171,571 | | | | 240,035 | | | | 0.1 | % |
Ready Education | | Education Software | | First Lien Term Loan (3M USD TERM SOFR+7.00%), 12.34% Cash, 8/5/2027 | | 8/5/2022 | | $ | 27,000,000 | | | | 26,810,487 | | | | 26,908,200 | | | | 7.3 | % |
| | | | Total Education Software | | | | | | | | | 40,775,639 | | | | 47,616,835 | | | | 12.9 | % |
TG Pressure Washing Holdings, LLC (h) | | Facilities Maintenance | | Preferred Equity | | 8/12/2019 | | | 488,148 | | | | 488,148 | | | | 166,545 | | | | 0.0 | % |
| | | | Total Facilities Maintenance | | | | | | | | | 488,148 | | | | 166,545 | | | | 0.0 | % |
