UNITED
STATES
SECURITIES
AND EXCHANGE COMMISSION
Washington,
D.C. 20549
Form
10-Q
☒
Quarterly Report Pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934
For
the Quarterly Period Ended August 31, 2024
☐
Transition Report Pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934
Commission
File No. 814-00732
SARATOGA
INVESTMENT CORP.
(Exact
name of registrant as specified in its charter)
Maryland | | 20-8700615 |
(State or other jurisdiction of incorporation or organization) | | (I.R.S. Employer Identification Number) |
535
Madison Avenue
New
York, New York 10022
(Address
of principal executive offices)
(212)
906-7800
(Registrant’s
telephone number, including area code)
Securities
registered pursuant to Section 12(b) of the Act:
Title of each class | | Trading Symbol(s) | | Name of each exchange on which registered |
Common Stock, par value $0.001 per share | | SAR | | The New York Stock Exchange |
6.00% Notes due 2027 | | SAT | | The New York Stock Exchange |
8.00% Notes due 2027 | | SAJ | | The New York Stock Exchange |
8.125% Notes due 2027 | | SAY | | The New York Stock Exchange |
8.50% Notes due 2027 | | SAZ | | The New York Stock Exchange |
Indicate
by check mark whether the Registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange
Act of 1934 during the preceding 12 months (or for such shorter period that the Registrant was required to file such reports), and (2)
has been subject to such filing requirements for the past 90 days: Yes ☒ No ☐
Indicate
by check mark whether the registrant has submitted electronically every Interactive Data File required to be submitted pursuant to Rule
405 of Regulation S-T (§ 232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant
was required to submit such files). Yes ☒ No ☐
Indicate
by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, a smaller reporting
company, or an emerging growth company. See the definitions of “large accelerated filer,” “accelerated filer,”
“smaller reporting company” and “emerging growth company” in Rule 12b-2 of the Exchange Act.
Large accelerated filer | ☐ | Accelerated filer | ☐ |
Non-accelerated filer | ☒ | Smaller reporting company | ☐ |
| | Emerging growth company | ☐ |
If
an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying
with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act ☐
Indicate
by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act). Yes ☐ No
☒
The
number of outstanding common shares of the registrant as of October 7, 2024 was 13,800,768.
TABLE
OF CONTENTS
|
|
Page |
PART
I. |
FINANCIAL
INFORMATION |
1 |
|
|
|
Item 1. |
Consolidated
Financial Statements |
1 |
|
|
|
|
Consolidated
Statements of Assets and Liabilities as of August 31, 2024 (unaudited) and February 29, 2024 |
1 |
|
|
|
|
Consolidated
Statements of Operations for the three and six months ended August 31, 2024 (unaudited) and August 31, 2023 (unaudited) |
2 |
|
|
|
|
Consolidated
Statements of Changes in Net Assets for three and six months ended August 31, 2024 (unaudited) and August 31, 2023 (unaudited) |
3 |
|
|
|
|
Consolidated
Statements of Cash Flows for the six months ended August 31, 2024 (unaudited) and August 31, 2023 (unaudited) |
4 |
|
|
|
|
Consolidated
Schedules of Investments as of August 31, 2024 (unaudited) and February 29, 2024 |
5 |
|
|
|
|
Notes
to Consolidated Financial Statements as of August 31, 2024 (unaudited) |
27 |
|
|
|
Item 2. |
Management’s
Discussion and Analysis of Financial Condition and Results of Operations |
98 |
|
|
|
Item 3. |
Quantitative
and Qualitative Disclosures About Market Risk |
136 |
|
|
|
Item 4. |
Controls
and Procedures |
137 |
|
|
|
PART II. |
OTHER
INFORMATION |
138 |
|
|
|
Item 1. |
Legal
Proceedings |
138 |
|
|
|
Item 1A. |
Risk
Factors |
138 |
|
|
|
Item 2. |
Unregistered
Sales of Equity Securities and Use of Proceeds |
138 |
|
|
|
Item 3. |
Defaults
Upon Senior Securities |
138 |
|
|
|
Item 4. |
Mine
Safety Disclosures |
138 |
|
|
|
Item 5. |
Other
Information |
138 |
|
|
|
Item 6. |
Exhibits |
139 |
|
|
|
Signatures |
141 |
PART
I. FINANCIAL INFORMATION
Item
1. Consolidated Financial Statements
Saratoga
Investment Corp.
Consolidated Statements of Assets and Liabilities
| |
August
31,
2024 | | |
February
29,
2024 | |
| |
(unaudited) | | |
| |
ASSETS | |
| | |
| |
Investments
at fair value | |
| | |
| |
Non-control/Non-affiliate investments (amortized cost of $932,599,967 and $1,035,879,751, respectively) | |
$ | 963,176,509 | | |
$ | 1,019,774,616 | |
Affiliate investments (amortized cost of $27,197,048 and $26,707,415, respectively) | |
| 29,193,438 | | |
| 27,749,137 | |
Control investments (amortized cost of $79,244,797 and $117,196,571, respectively) | |
| 48,341,503 | | |
| 91,270,036 | |
Total investments at fair value (amortized cost of $1,039,041,812 and $1,179,783,737, respectively) | |
| 1,040,711,450 | | |
| 1,138,793,789 | |
Cash
and cash equivalents | |
| 84,569,590 | | |
| 8,692,846 | |
Cash
and cash equivalents, reserve accounts | |
| 77,434,591 | | |
| 31,814,278 | |
Interest receivable (net of reserve of $21,216 and $9,490,340, respectively) | |
| 10,085,266 | | |
| 10,298,998 | |
Management
fee receivable | |
| 333,826 | | |
| 343,023 | |
Other
assets | |
| 1,567,007 | | |
| 1,163,225 | |
Current
income tax receivable | |
| 1,931 | | |
| 99,676 | |
Total
assets | |
$ | 1,214,703,661 | | |
$ | 1,191,205,835 | |
| |
| | | |
| | |
LIABILITIES | |
| | | |
| | |
Revolving
credit facilities | |
$ | 52,500,000 | | |
$ | 35,000,000 | |
Deferred
debt financing costs, revolving credit facilities | |
| (1,651,311 | ) | |
| (882,122 | ) |
SBA
debentures payable | |
| 214,000,000 | | |
| 214,000,000 | |
Deferred
debt financing costs, SBA debentures payable | |
| (5,306,833 | ) | |
| (5,779,892 | ) |
8.75%
Notes Payable 2025 | |
| 20,000,000 | | |
| 20,000,000 | |
Discount
on 8.75% notes payable 2025 | |
| (61,587 | ) | |
| (112,894 | ) |
Deferred
debt financing costs, 8.75% notes payable 2025 | |
| (2,557 | ) | |
| (4,777 | ) |
7.00%
Notes Payable 2025 | |
| 12,000,000 | | |
| 12,000,000 | |
Discount on 7.00% notes payable 2025 | |
| (132,133 | ) | |
| (193,175 | ) |
Deferred debt financing costs, 7.00% notes payable 2025 | |
| (16,212 | ) | |
| (24,210 | ) |
7.75%
Notes Payable 2025 | |
| 5,000,000 | | |
| 5,000,000 | |
Deferred debt financing costs, 7.75% notes payable 2025 | |
| (46,883 | ) | |
| (74,531 | ) |
4.375%
Notes Payable 2026 | |
| 175,000,000 | | |
| 175,000,000 | |
Premium on 4.375% notes payable 2026 | |
| 439,902 | | |
| 564,260 | |
Deferred debt financing costs, 4.375% notes payable 2026 | |
| (1,283,387 | ) | |
| (1,708,104 | ) |
4.35%
Notes Payable 2027 | |
| 75,000,000 | | |
| 75,000,000 | |
Discount on 4.35% notes payable 2027 | |
| (254,551 | ) | |
| (313,010 | ) |
Deferred debt financing costs, 4.35% notes payable 2027 | |
| (859,567 | ) | |
| (1,033,178 | ) |
6.25%
Notes Payable 2027 | |
| 15,000,000 | | |
| 15,000,000 | |
Deferred debt financing costs, 6.25% notes payable 2027 | |
| (237,503 | ) | |
| (273,449 | ) |
6.00%
Notes Payable 2027 | |
| 105,500,000 | | |
| 105,500,000 | |
Discount on 6.00% notes payable 2027 | |
| (105,834 | ) | |
| (123,782 | ) |
Deferred debt financing costs, 6.00% notes payable 2027 | |
| (1,871,368 | ) | |
| (2,224,403 | ) |
8.00%
Notes Payable 2027 | |
| 46,000,000 | | |
| 46,000,000 | |
Deferred debt financing costs, 8.00% notes payable 2027 | |
| (1,099,544 | ) | |
| (1,274,455 | ) |
8.125%
Notes Payable 2027 | |
| 60,375,000 | | |
| 60,375,000 | |
Deferred debt financing costs, 8.125% notes payable 2027 | |
| (1,358,240 | ) | |
| (1,563,594 | ) |
8.50% Notes Payable 2028 | |
| 57,500,000 | | |
| 57,500,000 | |
Deferred
debt financing costs, 8.50% notes payable 2028 | |
| (1,474,914 | ) | |
| (1,680,039 | ) |
Base
management and incentive fees payable | |
| 9,316,716 | | |
| 8,147,217 | |
Deferred
tax liability | |
| 4,417,880 | | |
| 3,791,150 | |
Accounts
payable and accrued expenses | |
| 1,497,040 | | |
| 1,337,542 | |
Interest
and debt fees payable | |
| 4,001,012 | | |
| 3,582,173 | |
Directors
fees payable | |
| 80,000 | | |
| - | |
Due
to Manager | |
| 784,693 | | |
| 450,000 | |
Total
liabilities | |
| 842,649,819 | | |
| 820,981,727 | |
| |
| | | |
| | |
Commitments
and contingencies (See Note 9) | |
| | | |
| | |
| |
| | | |
| | |
NET
ASSETS | |
| | | |
| | |
Common stock, par value $0.001, 100,000,000 common shares authorized, 13,745,769 and 13,653,476 common shares issued and outstanding, respectively | |
| 13,746 | | |
| 13,654 | |
Capital
in excess of par value | |
| 373,087,033 | | |
| 371,081,199 | |
Total
distributable deficit | |
| (1,046,937 | ) | |
| (870,745 | ) |
Total
net assets | |
| 372,053,842 | | |
| 370,224,108 | |
Total
liabilities and net assets | |
$ | 1,214,703,661 | | |
$ | 1,191,205,835 | |
NET
ASSET VALUE PER SHARE | |
$ | 27.07 | | |
$ | 27.12 | |
See
accompanying notes to consolidated financial statements.
Saratoga
Investment Corp.
Consolidated
Statements of Operations
(unaudited)
| |
For
the three months ended | | |
For
the six months ended | |
| |
August
31,
2024 | | |
August
31,
2023 | | |
August
31,
2024 | | |
August
31,
2023 | |
INVESTMENT INCOME | |
| | |
| | |
| | |
| |
Interest from investments | |
| | |
| | |
| | |
| |
Interest
income: | |
| | |
| | |
| | |
| |
Non-control/Non-affiliate
investments | |
$ | 35,721,214 | | |
$ | 28,489,719 | | |
$ | 66,945,491 | | |
$ | 54,800,512 | |
Affiliate
investments | |
| 491,015 | | |
| 907,064 | | |
| 987,855 | | |
| 1,634,150 | |
Control
investments | |
| 1,247,256 | | |
| 2,085,448 | | |
| 3,244,368 | | |
| 4,131,308 | |
Payment
in kind interest income: | |
| | | |
| | | |
| | | |
| | |
Non-control/Non-affiliate
investments | |
| 1,654,044 | | |
| 493,338 | | |
| 1,717,874 | | |
| 618,233 | |
Affiliate
investments | |
| 250,346 | | |
| 215,547 | | |
| 491,450 | | |
| 423,136 | |
Control
investments | |
| 1,277 | | |
| 142,289 | | |
| 284,590 | | |
| 283,852 | |
Total
interest from investments | |
| 39,365,152 | | |
| 32,333,405 | | |
| 73,671,628 | | |
| 61,891,191 | |
Interest
from cash and cash equivalents | |
| 1,671,031 | | |
| 539,093 | | |
| 2,295,662 | | |
| 1,343,382 | |
Management
fee income | |
| 792,323 | | |
| 817,250 | | |
| 1,596,779 | | |
| 1,634,038 | |
Dividend
income(*): | |
| | | |
| | | |
| | | |
| | |
Non-control/Non-affiliate
investments | |
| 162,779 | | |
| 94,613 | | |
| 412,270 | | |
| 112,033 | |
Control
investments | |
| 915,590 | | |
| 1,536,970 | | |
| 2,212,640 | | |
| 3,360,480 | |
Total
dividend from investments | |
| 1,078,369 | | |
| 1,631,583 | | |
| 2,624,910 | | |
| 3,472,513 | |
Structuring
and advisory fee income | |
| 35,000 | | |
| 45,000 | | |
| 445,843 | | |
| 1,474,222 | |
Other
income | |
| 61,500 | | |
| 147,814 | | |
| 1,046,703 | | |
| 330,842 | |
Total
investment income | |
| 43,003,375 | | |
| 35,514,145 | | |
| 81,681,525 | | |
| 70,146,188 | |
| |
| | | |
| | | |
| | | |
| | |
OPERATING
EXPENSES | |
| | | |
| | | |
| | | |
| | |
Interest
and debt financing expenses | |
| 13,128,941 | | |
| 12,413,462 | | |
| 26,091,022 | | |
| 24,106,284 | |
Base
management fees | |
| 4,766,445 | | |
| 4,840,899 | | |
| 9,749,025 | | |
| 9,405,088 | |
Incentive
management fees expense (benefit) | |
| 4,550,270 | | |
| 2,481,473 | | |
| 8,135,004 | | |
| 2,584,821 | |
Professional
fees | |
| 125,886 | | |
| 486,673 | | |
| 1,125,196 | | |
| 972,723 | |
Administrator
expenses | |
| 1,133,333 | | |
| 904,167 | | |
| 2,208,333 | | |
| 1,722,917 | |
Insurance | |
| 77,597 | | |
| 81,901 | | |
| 155,193 | | |
| 163,802 | |
Directors
fees and expenses | |
| 80,000 | | |
| 111,000 | | |
| 193,000 | | |
| 200,068 | |
General
and administrative | |
| 821,584 | | |
| 467,116 | | |
| 1,430,711 | | |
| 1,297,844 | |
Income
tax expense (benefit) | |
| 121,921 | | |
| (237,330 | ) | |
| 61,638 | | |
| (231,093 | ) |
Total
operating expenses | |
| 24,805,977 | | |
| 21,549,361 | | |
| 49,149,122 | | |
| 40,222,454 | |
NET
INVESTMENT INCOME | |
| 18,197,398 | | |
| 13,964,784 | | |
| 32,532,403 | | |
| 29,923,734 | |
| |
| | | |
| | | |
| | | |
| | |
REALIZED
AND UNREALIZED GAIN (LOSS) ON INVESTMENTS | |
| | | |
| | | |
| | | |
| | |
Net
realized gain (loss) from investments: | |
| | | |
| | | |
| | | |
| | |
Non-control/Non-affiliate
investments | |
| 558,701 | | |
| - | | |
| 558,701 | | |
| 90,691 | |
Control
investments | |
| (34,007,428 | ) | |
| - | | |
| (55,202,425 | ) | |
| - | |
Net
realized gain (loss) from investments | |
| (33,448,727 | ) | |
| - | | |
| (54,643,724 | ) | |
| 90,691 | |
Net
change in unrealized appreciation (depreciation) on investments: | |
| | | |
| | | |
| | | |
| | |
Non-control/Non-affiliate
investments | |
| 32,524,852 | | |
| (11,657,451 | ) | |
| 46,681,677 | | |
| (13,385,585 | ) |
Affiliate
investments | |
| 353,445 | | |
| 39,648 | | |
| 954,668 | | |
| (205,636 | ) |
Control
investments | |
| (4,150,142 | ) | |
| 5,880,232 | | |
| (4,976,759 | ) | |
| (8,468,657 | ) |
Net
change in unrealized appreciation (depreciation) on investments | |
| 28,728,155 | | |
| (5,737,571 | ) | |
| 42,659,586 | | |
| (22,059,878 | ) |
Net
change in provision for deferred taxes on unrealized (appreciation) depreciation on investments | |
| (159,187 | ) | |
| (221,206 | ) | |
| (620,188 | ) | |
| (161,799 | ) |
Net
realized and unrealized gain (loss) on investments | |
| (4,879,759 | ) | |
| (5,958,777 | ) | |
| (12,604,326 | ) | |
| (22,130,986 | ) |
Realized
losses on extinguishment of debt | |
| - | | |
| (110,056 | ) | |
| - | | |
| (110,056 | ) |
NET
INCREASE (DECREASE) IN NET ASSETS RESULTING FROM OPERATIONS | |
$ | 13,317,639 | | |
$ | 7,895,951 | | |
$ | 19,928,077 | | |
$ | 7,682,692 | |
| |
| | | |
| | | |
| | | |
| | |
WEIGHTED
AVERAGE - BASIC AND DILUTED EARNINGS (LOSS) PER COMMON SHARE | |
$ | 0.97 | | |
$ | 0.65 | | |
$ | 1.45 | | |
$ | 0.64 | |
WEIGHTED
AVERAGE COMMON SHARES OUTSTANDING - BASIC AND DILUTED | |
| 13,726,142 | | |
| 12,158,440 | | |
| 13,704,759 | | |
| 12,011,180 | |
See
accompanying notes to consolidated financial statements.
Saratoga
Investment Corp.
Consolidated
Statements of Changes in Net Assets
(unaudited)
| |
For
the six months ended | |
| |
August
31,
2024 | | |
August
31,
2023 | |
INCREASE FROM OPERATIONS: | |
| | |
| |
Net
investment income | |
$ | 32,532,403 | | |
$ | 29,923,734 | |
Net
realized gain (loss) from investments | |
| (54,643,724 | ) | |
| 90,691 | |
Realized
losses on extinguishment of debt | |
| - | | |
| (110,056 | ) |
Net
change in unrealized appreciation (depreciation) on investments | |
| 42,659,586 | | |
| (22,059,878 | ) |
Net
change in provision for deferred taxes on unrealized (appreciation) depreciation on investments | |
| (620,188 | ) | |
| (161,799 | ) |
Net
increase in net assets resulting from operations | |
| 19,928,077 | | |
| 7,682,692 | |
| |
| | | |
| | |
DECREASE
FROM SHAREHOLDER DISTRIBUTIONS: | |
| | | |
| | |
Total
distributions to shareholders | |
| (20,104,269 | ) | |
| (16,545,737 | ) |
Net
decrease in net assets from shareholder distributions | |
| (20,104,269 | ) | |
| (16,545,737 | ) |
| |
| | | |
| | |
CAPITAL SHARE TRANSACTIONS: | |
| | | |
| | |
Proceeds
from issuance of common stock(1) | |
| - | | |
| 22,498,117 | |
Capital
contribution from Manager | |
| - | | |
| 2,050,288 | |
Stock
dividend distribution | |
| 2,005,926 | | |
| 1,808,157 | |
Repurchases
of common stock | |
| - | | |
| (2,157,605 | ) |
Repurchase
fees | |
| - | | |
| (1,772 | ) |
Offering
costs | |
| - | | |
| (213,427 | ) |
Net
increase in net assets from capital share transactions | |
| 2,005,926 | | |
| 23,983,758 | |
Total
increase in net assets | |
| 1,829,734 | | |
| 15,120,713 | |
Net
assets at beginning of period | |
| 370,224,108 | | |
| 346,958,042 | |
Net
assets at end of period | |
$ | 372,053,842 | | |
$ | 362,078,755 | |
| (1) | See Note 11 to the Consolidated
Financial Statements contained herein for more information on share issuance. |
See
accompanying notes to consolidated financial statements.
Saratoga
Investment Corp.
Consolidated
Statements of Cash Flows
(unaudited)
| |
For
the six months ended | |
| |
August
31,
2024 | | |
August
31,
2023 | |
Operating
activities | |
| | |
| |
NET
INCREASE (DECREASE) IN NET ASSETS RESULTING FROM OPERATIONS | |
$ | 19,928,077 | | |
$ | 7,682,692 | |
ADJUSTMENTS
TO RECONCILE NET INCREASE (DECREASE) IN NET ASSETS RESULTING FROM OPERATIONS TO NET CASH PROVIDED BY (USED IN) OPERATING ACTIVITIES: | |
| | | |
| | |
Payment-in-kind
and other adjustments to cost | |
| (6,573,881 | ) | |
| 2,707,440 | |
Net
accretion of discount on investments | |
| (1,285,027 | ) | |
| (862,540 | ) |
Amortization
of deferred debt financing costs | |
| 2,522,568 | | |
| 2,589,024 | |
Realized
losses on extinguishment of debt | |
| - | | |
| 110,056 | |
Income
tax expense (benefit) | |
| 61,638 | | |
| (231,093 | ) |
Net
realized (gain) loss from investments | |
| 54,643,724 | | |
| (90,691 | ) |
Net
change in unrealized (appreciation) depreciation on investments | |
| (42,659,586 | ) | |
| 22,059,878 | |
Net
change in provision for deferred taxes on unrealized (appreciation) depreciation on investments | |
| 620,188 | | |
| 161,799 | |
Proceeds
from sales and repayments of investments | |
| 135,842,533 | | |
| 17,103,496 | |
Purchases
of investments | |
| (41,885,424 | ) | |
| (167,272,090 | ) |
(Increase)
decrease in operating assets: | |
| | | |
| | |
Interest
receivable | |
| 213,732 | | |
| 127,723 | |
Management
fee receivable | |
| 9,197 | | |
| (908 | ) |
Other
assets | |
| (403,782 | ) | |
| 94,389 | |
Current
income tax receivable | |
| 97,745 | | |
| 336,875 | |
Increase
(decrease) in operating liabilities: | |
| | | |
| | |
Base
management and incentive fees payable | |
| 1,169,499 | | |
| (2,945,019 | ) |
Accounts
payable and accrued expenses | |
| 159,498 | | |
| 501,141 | |
Interest
and debt fees payable | |
| 418,839 | | |
| (421,083 | ) |
Directors
fees payable | |
| 80,000 | | |
| (14,932 | ) |
Due
to Manager | |
| 334,693 | | |
| 367,663 | |
NET
CASH PROVIDED BY (USED IN) OPERATING ACTIVITIES | |
| 123,294,231 | | |
| (117,996,180 | ) |
| |
| | | |
| | |
Financing
activities | |
| | | |
| | |
Borrowings
on debt | |
| 30,000,000 | | |
| 46,500,000 | |
Paydowns
on debt | |
| (12,500,000 | ) | |
| (57,000,000 | ) |
Issuance of notes | |
| - | | |
| 77,500,000 | |
Payments
of deferred debt financing costs | |
| (1,198,831 | ) | |
| (4,085,214 | ) |
Proceeds
from issuance of common stock | |
| - | | |
| 22,498,117 | |
Capital
contribution from Manager | |
| - | | |
| 2,050,288 | |
Payments
of cash dividends | |
| (18,098,343 | ) | |
| (14,737,580 | ) |
Repurchases
of common stock | |
| - | | |
| (2,157,605 | ) |
Repurchases
fees | |
| - | | |
| (1,772 | ) |
Payments
of offering costs | |
| - | | |
| (213,427 | ) |
NET
CASH PROVIDED BY (USED IN) FINANCING ACTIVITIES | |
| (1,797,174 | ) | |
| 70,352,807 | |
NET
INCREASE (DECREASE) IN CASH AND CASH EQUIVALENTS AND CASH AND CASH EQUIVALENTS, RESERVE ACCOUNTS | |
| 121,497,057 | | |
| (47,643,373 | ) |
CASH
AND CASH EQUIVALENTS AND CASH AND CASH EQUIVALENTS, RESERVE ACCOUNTS, BEGINNING OF PERIOD | |
| 40,507,124 | | |
| 96,076,273 | |
CASH
AND CASH EQUIVALENTS AND CASH AND CASH EQUIVALENTS, RESERVE ACCOUNTS, END OF PERIOD (See note 2) | |
$ | 162,004,181 | | |
$ | 48,432,900 | |
| |
| | | |
| | |
Supplemental
information: | |
| | | |
| | |
Interest
paid during the period | |
$ | 23,149,615 | | |
$ | 21,938,344 | |
Cash
paid for taxes | |
| 88,955 | | |
| 4,852 | |
Supplemental
non-cash information: | |
| | | |
| | |
Payment-in-kind
interest income and other adjustments to cost | |
| 6,573,881 | | |
| (2,707,440 | ) |
Net
accretion of discount on investments | |
| 1,285,027 | | |
| 862,540 | |
Amortization
of deferred debt financing costs | |
| 2,522,568 | | |
| 2,589,024 | |
Stock
dividend distribution | |
| 2,005,926 | | |
| 1,808,157 | |
See
accompanying notes to consolidated financial statements.
Saratoga
Investment Corp.
Consolidated
Schedule of Investments
August
31, 2024
(unaudited)
Company(1) | | Industry | | Investment Interest Rate/ Maturity | | Original Acquisition Date | | Principal/ Number of Shares | | | Cost | | | Fair Value (c) | | | % of Net Assets | |
Non-control/Non-affiliate investments - 259.3% (b) | | | | | | | | | | | | | | | | | | |
Altvia MidCo, LLC. | | Alternative Investment Management Software | | First Lien Term Loan (3M USD TERM SOFR+8.50%), 13.52% Cash, 7/18/2027 | | 7/18/2022 | | $ | 8,880,000 | | | $ | 8,808,773 | | | $ | 8,889,768 | | | | 2.4 | % |
Altvia MidCo, LLC. (h) | | Alternative Investment Management Software | | Series A-1 Preferred Shares | | 7/18/2022 | | | 2,000,000 | | | | 2,000,000 | | | | 2,635,125 | | | | 0.7 | % |
| | | | Total Alternative Investment Management Software | | | | | | | | | 10,808,773 | | | | 11,524,893 | | | | 3.1 | % |
BQE Software, Inc. (d) | | Architecture & Engineering Software | | First Lien Term Loan (3M USD TERM SOFR+6.75%), 11.77% Cash, 4/13/2028 | | 4/13/2023 | | $ | 24,500,000 | | | | 24,296,216 | | | | 24,990,000 | | | | 6.7 | % |
BQE Software, Inc. (j) | | Architecture & Engineering Software | | Delayed Draw Term Loan (3M USD TERM SOFR+6.75%), 11.77% Cash, 4/13/2028 | | 4/13/2023 | | $ | 750,000 | | | | 744,151 | | | | 765,000 | | | | 0.2 | % |
| | | | Total Architecture & Engineering Software | | | | | | | | | 25,040,367 | | | | 25,755,000 | | | | 6.9 | % |
GrowthZone, LLC | | Association Management Software | | First Lien Term Loan (3M USD TERM SOFR+8.25%), 13.27% Cash, 5/10/2028 | | 5/10/2023 | | $ | 23,454,023 | | | | 23,121,327 | | | | 24,045,064 | | | | 6.5 | % |
Golden TopCo LP (h) | | Association Management Software | | Class A-2 Common Units | | 5/10/2023 | | | 1,072,394 | | | | 1,072,394 | | | | 1,319,604 | | | | 0.4 | % |
| | | | Total Association Management Software | | | | | | | | | 24,193,721 | | | | 25,364,668 | | | | 6.9 | % |
Artemis Wax Corp. (d)(j) | | Consumer Services | | Delayed Draw Term Loan (1M USD TERM SOFR+7.50%), 12.70% Cash, 5/20/2026 | | 5/20/2021 | | $ | 57,500,000 | | | | 57,273,445 | | | | 56,890,500 | | | | 15.3 | % |
Artemis Wax Corp. (h) | | Consumer Services | | Series B-1 Preferred Stock | | 5/20/2021 | | | 934,463 | | | | 1,500,000 | | | | 1,356,160 | | | | 0.4 | % |
Artemis Wax Corp. (h) | | Consumer Services | | Series D Preferred Stock | | 12/22/2022 | | | 331,640 | | | | 1,711,866 | | | | 2,029,690 | | | | 0.5 | % |
| | | | Total Consumer Services | | | | | | | | | 60,485,311 | | | | 60,276,350 | | | | 16.2 | % |
Schoox, Inc. (h), (i) | | Corporate Education Software | | Series 1 Membership Interest | | 12/8/2020 | | | 1,050 | | | | 475,698 | | | | 4,394,242 | | | | 1.2 | % |
| | | | Total Corporate Education Software | | | | | | | | | 475,698 | | | | 4,394,242 | | | | 1.2 | % |
GreyHeller LLC (h) | | Cyber Security | | Common Stock | | 11/10/2021 | | | 7,857,689 | | | | 1,906,275 | | | | 3,189,357 | | | | 0.9 | % |
| | | | Total Cyber Security | | | | | | | | | 1,906,275 | | | | 3,189,357 | | | | 0.9 | % |
Saratoga
Investment Corp.
Consolidated
Schedule of Investments
August
31, 2024
(unaudited)
Company(1) | | Industry | | Investment Interest Rate/ Maturity | | Original Acquisition Date | | Principal/ Number of Shares | | | Cost | | | Fair Value (c) | | | % of Net Assets | |
Gen4 Dental Partners Holdings, LLC (j) | | Dental Practice Management | | First Lien Term Loan (6M USD TERM SOFR+5.50%), 10.21% Cash, 5/13/2030 | | 5/13/2024 | | $ | 7,142,857 | | | | 7,072,749 | | | | 7,071,429 | | | | 1.9 | % |
Gen4 Dental Partners Holdings, LLC (j) | | Dental Practice Management | | Delayed Draw Term Loan (6M USD TERM SOFR+5.50%), 10.21% Cash, 5/13/2030 | | 5/13/2024 | | $ | - | | | | - | | | | - | | | | 0.0 | % |
Gen4 Dental Partners Holdings, LLC (j) | | Dental Practice Management | | Revolving Credit Facility (6M USD TERM SOFR+5.50%), 10.21% Cash, 5/13/2030 | | 5/13/2024 | | $ | - | | | | - | | | | - | | | | 0.0 | % |
Gen4 Dental Partners Holdings, LLC (h)(i) | | Dental Practice Management | | Series A Preferred Units | | 2/8/2023 | | | 493,999 | | | | 1,027,519 | | | | 1,155,960 | | | | 0.3 | % |
Modis Dental Partners OpCo, LLC | | Dental Practice Management | | First Lien Term Loan (1M USD TERM SOFR+9.45%), 14.64% Cash, 4/18/2028 | | 4/18/2023 | | $ | 7,000,000 | | | | 6,914,132 | | | | 7,140,000 | | | | 1.9 | % |
Modis Dental Partners OpCo, LLC | | Dental Practice Management | | Delayed Draw Term Loan (1M USD TERM SOFR+9.45%), 14.64% Cash, 4/18/2028 | | 4/18/2023 | | $ | 7,500,000 | | | | 7,401,255 | | | | 7,650,000 | | | | 2.1 | % |
Modis Dental Partners OpCo, LLC (h) | | Dental Practice Management | | Class A Preferred Units | | 4/18/2023 | | | 2,950,000 | | | | 2,950,000 | | | | 2,849,582 | | | | 0.8 | % |
New England Dental Partners | | Dental Practice Management | | First Lien Term Loan (3M USD TERM SOFR+8.00%), 13.17% Cash, 11/25/2025 | | 11/25/2020 | | $ | 6,555,000 | | | | 6,535,334 | | | | 6,619,239 | | | | 1.8 | % |
New England Dental Partners | | Dental Practice Management | | Delayed Draw Term Loan (3M USD TERM SOFR+8.00%), 13.17% Cash, 11/25/2025 | | 11/25/2020 | | $ | 2,150,000 | | | | 2,146,380 | | | | 2,171,070 | | | | 0.6 | % |
| | | | Total Dental Practice Management | | | | | | | | | 34,047,369 | | | | 34,657,280 | | | | 9.4 | % |
Exigo, LLC (d) | | Direct Selling Software | | First Lien Term Loan (1M USD TERM SOFR+6.25%), 11.55% Cash, 3/16/2027 | | 3/16/2022 | | $ | 24,189,404 | | | | 24,062,668 | | | | 23,463,721 | | | | 6.3 | % |
