Dividends & Splits
| Declared | Ex-Date | Record | Payable | Amount | Split | Type |
|---|---|---|---|---|---|---|
| 0.25 | U.S. Currency | |||||
| 0.25 | U.S. Currency | |||||
| 0.25 | U.S. Currency | |||||
| 0.25 | U.S. Currency | |||||
| 0.25 | U.S. Currency | |||||
| 0.25 | U.S. Currency | |||||
| Total dividends in 2026: | 1.50 | |||||
| 0.25 | Extra, special, participating or arrears | |||||
| 0.25 | U.S. Currency | |||||
| 0.25 | U.S. Currency | |||||
| 0.25 | U.S. Currency | |||||
| 0.25 | U.S. Currency | |||||
| 0.25 | U.S. Currency | |||||
| 0.25 | U.S. Currency | |||||
| 0.25 | U.S. Currency | |||||
| 0.25 | U.S. Currency | |||||
| 0.25 | U.S. Currency | |||||
| 0.74 | U.S. Currency | |||||
| Total dividends in 2025: | 3.24 | |||||
| 0.35 | Extra, special, participating or arrears | |||||
| 0.74 | U.S. Currency | |||||
| 0.74 | U.S. Currency | |||||
| 0.74 | U.S. Currency | |||||
| 0.73 | U.S. Currency | |||||
| Total dividends in 2024: | 3.30 | |||||
| 0.72 | U.S. Currency | |||||
| 0.71 | U.S. Currency | |||||
| 0.70 | U.S. Currency | |||||
| 0.69 | U.S. Currency | |||||
| Total dividends in 2023: | 2.82 | |||||
| 0.68 | U.S. Currency | |||||
| 0.54 | U.S. Currency | |||||
| 0.53 | U.S. Currency | |||||
| 0.53 | U.S. Currency | |||||
| 0.53 | U.S. Currency | |||||
| Total dividends in 2022: | 2.81 | |||||
| 0.52 | U.S. Currency | |||||
| 0.44 | U.S. Currency | |||||
| 0.43 | U.S. Currency | |||||
| 0.42 | U.S. Currency | |||||
| Total dividends in 2021: | 1.81 | |||||
| 0.41 | U.S. Currency | |||||
| 0.40 | U.S. Currency | |||||
| 0.56 | U.S. Currency | |||||
| Total dividends in 2020: | 1.37 | |||||
| 0.56 | U.S. Currency | |||||
| 0.55 | U.S. Currency | |||||
| 0.54 | U.S. Currency | |||||
| Total dividends in 2019: | 1.65 | |||||
| 0.53 | U.S. Currency | |||||
| 0.52 | U.S. Currency | |||||
| 0.51 | U.S. Currency | |||||
| 0.50 | U.S. Currency | |||||
| Total dividends in 2018: | 2.06 | |||||
| 0.49 | U.S. Currency | |||||
| 0.48 | U.S. Currency | |||||
| 0.47 | U.S. Currency | |||||
| 0.46 | U.S. Currency | |||||
| 0.45 | U.S. Currency | |||||
| Total dividends in 2017: | 2.35 | |||||
| 0.44 | U.S. Currency | |||||
| 0.20 | Extra, special, participating or arrears | |||||
| 0.43 | U.S. Currency | |||||
| 0.41 | U.S. Currency | |||||
| 0.40 | U.S. Currency | |||||
| Total dividends in 2016: | 1.88 | |||||
| 0.36 | U.S. Currency | |||||
| 0.33 | U.S. Currency | |||||
| 1.00 | Extra, special, participating or arrears | |||||
| 0.27 | U.S. Currency | |||||
| 0.22 | U.S. Currency | |||||
| Total dividends in 2015: | 2.18 | |||||
| 2.65 | Extra, special, participating or arrears | |||||
| Total dividends in 2013: | 2.65 | |||||
| 4.25 | Extra, special, participating or arrears | |||||
| Total dividends in 2012: | 4.25 | |||||
| 3.00 | Extra, special, participating or arrears | |||||
| Total dividends in 2011: | 3.00 | |||||
| 4.40 | Extra, special, participating or arrears | |||||
| 0.10 | Reverse split | |||||
| 10:1 | Reverse split | |||||
| Total dividends in 2010: | 4.50 | |||||
| 18.25 | Extra, special, participating or arrears | |||||
| Total dividends in 2009: | 18.25 | |||||
| 2.50 | U.S. Currency | |||||
| 3.90 | U.S. Currency | |||||
| 3.90 | U.S. Currency | |||||
| 3.90 | U.S. Currency | |||||
| 1.80 | Extra, special, participating or arrears | |||||
| Total dividends in 2008: | 16.00 | |||||
| 3.80 | U.S. Currency | |||||
| 3.60 | U.S. Currency | |||||
| 2.40 | U.S. Currency | |||||
| Total dividends in 2007: | 9.80 | |||||
| 4.40 | Announce past record;init div;incr.shrs. | |||||
| 0.00 | Dividend omitted | |||||
| 0.00 | Dividend omitted | |||||
| 0.00 | Dividend omitted | |||||
| 0.00 | Dividend omitted | |||||
| Total dividends in 1900: | 4.40 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.