Saratoga Investment Corp. Announces Fiscal First Quarter 2022 Financial Results
Summary Financial Information
The Company’s summarized financial information is as follows:
For the quarter ended and as of |
For the quarter ended and as of |
For the quarter ended and as of |
||||||
($ in thousands except per share) | ||||||||
AUM | 677,773 | 554,313 | 482,947 | |||||
NAV | 320,345 | 304,186 | 281,631 | |||||
NAV per share | 28.70 | 27.25 | 25.11 | |||||
Investment Income | 16,816 | 16,215 | 13,297 | |||||
Net Investment Income per share | 0.23 | 0.38 | 0.80 | |||||
Adjusted Net Investment Income per share | 0.56 | 0.52 | 0.51 | |||||
Earnings per share | 1.88 | 0.83 | (2.02 | ) | ||||
Dividends per share (declared) | 0.44 | 0.43 | 0.40 | |||||
Return on Equity | – last twelve months | 19.4% | 5.0% | 9.9% | ||||
– annualized quarter | 27.0% | 12.3% | (30.9)% | |||||
Originations | 119,166 | 80,233 | 38,999 | |||||
Repayments | 14,941 | 79,330 | 9,350 | |||||
“Reflecting upon our strong Fiscal 2022 first quarter performance versus the challenges of the same quarter in 2021, we are reminded of how resilient Saratoga and our portfolio companies have been in overcoming the challenges last year as well as transitioning well to the current substantial ramp-up in market activity. Our NAV per share of
“While we continue to remain highly discerning with our originations in the current high transaction volume environment, we closed numerous attractive investments this quarter setting gross and net origination records for Saratoga and our AUM reached a record level of
Discussion of Financial Results for the Quarter ended
As of
For the three months ended
As compared to both the three months ended
Net investment income on a weighted average per share basis was
Net investment income yield as a percentage of average net asset value (“Net Investment Income Yield”) was 3.3% for the quarter ended
Net Asset Value (“NAV”) was
- For the three months ended
May 31, 2021 ,$2.6 million of net investment income,$1.9 million of realized gains and$16.8 million of net unrealized appreciation on investments were earned, partially offset by$0.2 million deferred tax expense on net unrealized depreciation and$4.8 million dividends declared. In addition,$0.9 million of stock dividend distributions were made through the Company’s dividend reinvestment plan (“DRIP”), and 40,000 shares were repurchased during the three months, at a cost of$1.0 million and an average price of$25.09 per share. For the quarter endedMay 31, 2021 , there was no activity related to the ATM offerings.
NAV per share was
- For the three months ended
May 31, 2021 , NAV per share increased by$1.45 per share, or 5.3%, reflecting the$0.23 per share net investment income and$1.66 per share net realized gains and net unrealized appreciation, offset by the$0.43 dividend declared and$0.01 per share net dilutive impact of the DRIP share issuances, mostly offset by the share repurchase plan. - This is the highest level of NAV per share since Saratoga took over the management of the Company, and reflects the thirteenth increase in NAV per share over the past sixteen quarters.
Return on equity for the last twelve months ended
Earnings per share for the quarter ended
Investment portfolio activity for the quarter ended
- Cost of investments made during the period:
$119.2 million , including investments in four new portfolio companies. - Principal repayments during the period:
$14.9 million .
Additional Financial Information
For the fiscal quarter ended
The
Total expenses, excluding interest and debt financing expenses, base management fees, incentive management fees and deferred taxes, increased from
Portfolio and Investment Activity
As of
For the fiscal quarter ended
As of
Liquidity and Capital Resources
As of
With
On
On
Portfolio and Liquidity Update:
Subsequent to quarter-end,
Dividend
On
In fiscal year 2022, the Company also declared a quarterly dividend of
Shareholders have the option to receive payment of dividends in cash or receive shares of common stock, pursuant to the Company’s DRIP.
Share Repurchase Plan
In fiscal year 2015, the Company announced the approval of an open market share repurchase plan that allows it to repurchase up to 200,000 shares of its common stock at prices below its NAV as reported in its then most recently published financial statements. During fiscal year 2017, the share repurchase plan was increased to 600,000 shares of common stock, and during fiscal years 2018, 2019 and 2020, this share repurchase plan was extended for another year at the same level of approval through
2022 Fiscal First Quarter Conference Call/Webcast Information
When: | |
Call: | Interested parties may participate by dialing (877) 312-9208 ( |
Webcast: | Interested parties may access a simultaneous webcast of the call and find the Q1 2022 presentation by going to the “Events & Presentations” section of Saratoga Investment Corp.’s investor relations website, http://ir.saratogainvestmentcorp.com/events-presentations |
About
Forward Looking Statements
Statements included herein contain certain “forward-looking statements” within the meaning of the Private Securities Litigation Reform Act of 1995, which relate to future events or our future performance or financial condition. Forward-looking statements can be identified by the use of forward looking words such as “outlook,” “believes,” “expects,” “potential,” “continues,” “may,” “will,” “should,” “seeks,” “approximately,” “predicts,” “intends,” “plans,” “estimates,” “anticipates” or negative versions of those words, other comparable words or other statements that do not relate to historical or factual matters. The forward-looking statements are based on our beliefs, assumptions and expectations of our future performance, taking into account all information currently available to us. These statements are not guarantees of future performance, condition or results and involve a number of risks and uncertainties. Actual results may differ materially from those in the forward-looking statements as a result of a number of factors, including but not limited to the impact of the COVID-19 pandemic and the pandemic's impact on the
Financials
PART I. FINANCIAL INFORMATION | ||||||||
Consolidated Statements of Assets and Liabilities | ||||||||
(unaudited) | ||||||||
ASSETS | ||||||||
Investments at fair value | ||||||||
Non-control/Non-affiliate investments (amortized cost of |
$ | 550,875,264 | $ | 469,946,494 | ||||
Affiliate investments (amortized cost of |
39,872,709 | 19,367,740 | ||||||
Control investments (amortized cost of |
87,024,892 | 64,998,481 | ||||||
Total investments at fair value (amortized cost of |
677,772,865 | 554,312,715 | ||||||
Cash and cash equivalents | 317,932 | 18,828,047 | ||||||
Cash and cash equivalents, reserve accounts | 19,659,681 | 11,087,027 | ||||||
Interest receivable (net of reserve of |
6,622,330 | 4,223,630 | ||||||
Due from affiliate | 2,600,000 | 2,719,000 | ||||||
Management fee receivable | 852,876 | 34,644 | ||||||
Other assets | 848,278 | 947,315 | ||||||
Total assets | $ | 708,673,962 | $ | 592,152,378 | ||||
LIABILITIES | ||||||||
Revolving credit facility | $ | 39,000,000 | $ | - | ||||
Deferred debt financing costs, revolving credit facility | (715,161 | ) | (639,983 | ) | ||||
SBA debentures payable | 168,000,000 | 158,000,000 | ||||||
Deferred debt financing costs, SBA debentures payable | (3,397,674 | ) | (2,642,622 | ) | ||||
6.25% Notes Payable 2025 | 60,000,000 | 60,000,000 | ||||||
Deferred debt financing costs, 6.25% notes payable 2025 | (1,581,383 | ) | (1,675,064 | ) | ||||
7.25% Notes Payable 2025 | 43,125,000 | 43,125,000 | ||||||
Deferred debt financing costs, 7.25% notes payable 2025 | (1,319,867 | ) | (1,401,307 | ) | ||||
7.75% Notes Payable 2025 | 5,000,000 | 5,000,000 | ||||||
Deferred debt financing costs, 7.75% notes payable 2025 | (225,397 | ) | (239,222 | ) | ||||
4.375% Notes Payable 2026 | 50,000,000 | - | ||||||
Deferred debt financing costs, | (1,205,274 | ) | - | |||||
6.25% Notes Payable 2027 | 15,000,000 | 15,000,000 | ||||||
Deferred debt financing costs, 6.25% notes payable 2027 | (469,585 | ) | (476,820 | ) | ||||
Base management and incentive fees payable | 10,727,948 | 6,556,674 | ||||||
Deferred tax liability | 2,180,727 | 1,922,664 | ||||||
Accounts payable and accrued expenses | 1,986,517 | 1,750,267 | ||||||
Interest and debt fees payable | 1,763,342 | 2,645,784 | ||||||
Directors fees payable | 92,000 | 70,500 | ||||||
Due to manager | 368,013 | 279,065 | ||||||
Excise tax payable | - | 691,672 | ||||||
Total liabilities | 388,329,206 | 287,966,608 | ||||||
NET ASSETS | ||||||||
Common stock, par value |
||||||||
authorized, 11,159,995 and 11,161,416 common shares issued and outstanding, respectively | 11,160 | 11,161 | ||||||
Capital in excess of par value | 304,784,840 | 304,874,957 | ||||||
Total distributable earnings (deficit) | 15,548,756 | (700,348 | ) | |||||
Total net assets | 320,344,756 | 304,185,770 | ||||||
Total liabilities and net assets | $ | 708,673,962 | $ | 592,152,378 | ||||
NET ASSET VALUE PER SHARE | $ | 28.70 | $ | 27.25 | ||||
Asset Coverage Ratio | 251.0 | % | 347.1 | % | ||||
Consolidated Statements of Operations | ||||||||
(unaudited) | ||||||||
For the three months ended | ||||||||
INVESTMENT INCOME | ||||||||
Interest from investments | ||||||||
Interest income: | ||||||||
Non-control/Non-affiliate investments | $ | 11,236,737 | $ | 9,955,562 | ||||
Affiliate investments | 340,512 | 398,370 | ||||||
Control investments | 1,854,985 | 1,133,584 | ||||||
Payment-in-kind interest income: | ||||||||
Non-control/Non-affiliate investments | 176,766 | 581,946 | ||||||
Affiliate investments | - | 46,223 | ||||||
Control investments | 77,675 | 34,782 | ||||||
Total interest from investments | 13,686,675 | 12,150,467 | ||||||
Interest from cash and cash equivalents | 522 | 11,796 | ||||||
Management fee income | 818,232 | 634,572 | ||||||
Structuring and advisory fee income | 1,301,875 | 313,306 | ||||||
Other income | 1,008,686 | 187,000 | ||||||
Total investment income | 16,815,990 | 13,297,141 | ||||||
OPERATING EXPENSES | ||||||||
Interest and debt financing expenses | 4,340,912 | 2,563,876 | ||||||
Base management fees | 2,758,908 | 2,160,528 | ||||||
Incentive management fees expense (benefit) | 5,262,536 | (1,858,310 | ) | |||||
Professional fees | 507,061 | 386,888 | ||||||
Administrator expenses | 693,750 | 556,250 | ||||||
Insurance | 86,318 | 67,726 | ||||||
Directors fees and expenses | 92,000 | 60,000 | ||||||
General & administrative | 490,651 | 350,814 | ||||||
Income tax expense (benefit) | 27,919 | (8,945 | ) | |||||
Total operating expenses | 14,260,055 | 4,278,827 | ||||||
NET INVESTMENT INCOME | 2,555,935 | 9,018,314 | ||||||
REALIZED AND UNREALIZED GAIN (LOSS) ON INVESTMENTS | ||||||||
Net realized gain (loss) from investments: | ||||||||
Non-control/Non-affiliate investments | 1,910,141 | 8,480 | ||||||
Affiliate investments | - | - | ||||||
Control investments | - | - | ||||||
Net realized gain (loss) from investments | 1,910,141 | 8,480 | ||||||
Net change in unrealized appreciation (depreciation) on investments: | ||||||||
Non-control/Non-affiliate investments | 5,448,887 | (24,422,894 | ) | |||||
Affiliate investments | 3,062,348 | (2,444,252 | ) | |||||
Control investments | 8,301,342 | (5,083,223 | ) | |||||
Net change in unrealized appreciation (depreciation) on investments | 16,812,577 | (31,950,369 | ) | |||||
Net change in provision for deferred taxes on unrealized (appreciation) depreciation on investments | (230,144 | ) | 267,740 | |||||
Net realized and unrealized gain (loss) on investments | 18,492,574 | (31,674,149 | ) | |||||
NET INCREASE (DECREASE) IN NET ASSETS RESULTING FROM OPERATIONS | $ | 21,048,509 | $ | (22,655,835 | ) | |||
WEIGHTED AVERAGE - BASIC AND DILUTED EARNINGS (LOSS) PER COMMON SHARE | $ | 1.88 | $ | (2.02 | ) | |||
WEIGHTED AVERAGE COMMON SHARES OUTSTANDING - BASIC AND DILUTED | 11,170,045 | 11,217,545 | ||||||
Supplemental Information Regarding Adjusted Net Investment Income, Adjusted Net Investment Income Yield and Adjusted Net Investment Income per share
On a supplemental basis,
For the three months ended |
|||||||
2021 | 2020 | ||||||
Net Investment Income | $ | 2,555,935 | $ | 9,018,314 | |||
Changes in accrued capital gains incentive fee expense/(reversal) | 3,698,220 | (3,250,239 | ) | ||||
Adjusted net investment income |
6,254,155 | 5,768,075 | |||||
Net investment income yield |
3.3% | 12.3% | |||||
Changes in accrued capital gains incentive fee expense/(reversal) | 4.7% | (4.4%) | |||||
Adjusted net investment income yield (1) | 8.0% | 7.9% | |||||
Net investment income per share |
$ | 0.23 | $ | 0.80 | |||
Changes in accrued capital gains incentive fee expense/(reversal) | $ | 0.33 | ( |
) | |||
Adjusted net investment income per share (2) | $ | 0.56 | $ | 0.51 | |||
(1) | Adjusted net investment income yield is calculated as adjusted net investment income divided by average net asset value. |
(2) | Adjusted net investment income per share is calculated as adjusted net investment income divided by weighted average common shares outstanding. |
Contact:
212-906-7800
212-232-2222
Source: Saratoga Investment Corp