Financial Information
Data provided by Kaleidoscope.
Key Ratios
Price & Volume
Recent Price | $24.33 |
Recent Price | 8/17/22 |
52 Week High | $30.25 |
52 Week Low | $22.35 |
5 Day Price Percent Change (%) | -0.33% |
4 Week Price Percent Change (%) | 3.01% |
26 Week Price Percent Change (%) | -11.20% |
52 Week Price Percent Change (%) | -10.68% |
Volume (3 Month Average) (Mil) | 0.66 |
Volume (10 Day Average) (Mil) | 0.02 |
Beta | 1.40 |
Dividend Information
Yield (%) | 8.71 |
Ex-Dividend Date | 6/14/22 |
Dividend Rate | 2.12 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | 167.61 |
LT Debt to Equity (MRQ) (%) | 167.61 |
LT Debt to Equity (FY) (%) | 122.75 |
Total Debt to Equity (MRQ) (%) | 167.61 |
Total Debt to Equity (FY) (%) | 122.75 |
Valuation Ratios
P/E (TTM) | 12.03 |
P/E (FY) | 6.09 |
P/E 5 Fiscal Year High | 17.48 |
P/E 5 Fiscal Year Low | 3.83 |
Price to Revenue (TTM) | 4.00 |
Price to Revenue (MRQ) | 3.87 |
Price to Revenue (FY) | 4.10 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.85 |
Price to Book (FY) | 0.83 |
Price to Tangible Book (MRQ) | 0.84 |
Price to Tangible Book (FY) | 0.82 |
Price to Tangible Book - Common (MRQ) | 0.93 |
Price to Tangible Book - Common (FY) | 0.94 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 6.97 |
Return on Equity (MRQ) (%) | -1.70 |
Return on Equity (FY) (%) | 13.86 |
Return on Assets (TTM) (%) | 2.71 |
Return on Assets (MRQ) (%) | -0.64 |
Return on Assets (FY) (%) | 6.23 |
Return on Investment (TTM) (%) | 2.89 |
Return on Investment (MRQ) (%) | -0.71 |
Return on Investment (FY) (%) | 6.72 |
Profitability
Operating Margin (TTM) (%) | 31.35 |
Operating Margin (MRQ) (%) | 42.17 |
Operating Margin (FY) (%) | 24.69 |
Net Profit Margin (TTM) (%) | 31.95 |
Net Profit Margin (MRQ) (%) | -7.96 |
Net Profit Margin (FY) (%) | 64.65 |
Gross Margin (TTM) (%) | 43.01 |
Gross Margin (MRQ) (%) | 50.82 |
Gross Margin (FY) (%) | 36.45 |