Stock Information
| Previous Close | |
|---|---|
| Open | |
| Volume | |
| Exchange |
| Day High | |
|---|---|
| Day Low | |
| 52-Week High | |
| 52-Week Low |
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historic Stock Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $17.34 | 120,336 | 1:1 | $17.16 | $17.40 | $17.08 |
| September 15, 2026 | $17.40 | 110,656 | 1:1 | $17.31 | $17.47 | $17.25 |
| September 16, 2026 | $17.59 | 129,621 | 1:1 | $17.41 | $17.61 | $17.31 |
| September 17, 2026 | $17.86 | 137,277 | 1:1 | $17.67 | $18.08 | $17.67 |
| September 18, 2026 | $17.64 | 96,815 | 1:1 | $17.88 | $17.88 | $17.58 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.