Stock Information
Previous Close | |
---|---|
Open | |
Volume | |
Exchange |
Day High | |
---|---|
Day Low | |
52-Week High | |
52-Week Low |
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $24.22 | 69,052 | 1:1 | $24.18 | $24.28 | $24.01 |
December 17, 2024 | $24.07 | 42,528 | 1:1 | $24.25 | $24.36 | $23.97 |
December 18, 2024 | $23.52 | 99,986 | 1:1 | $24.00 | $24.32 | $23.00 |
December 19, 2024 | $23.71 | 102,099 | 1:1 | $23.62 | $23.83 | $23.39 |
December 20, 2024 | $23.74 | 84,009 | 1:1 | $23.59 | $24.07 | $23.48 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.