Stock Information
Previous Close | |
---|---|
Open | |
Volume | |
Exchange |
Day High | |
---|---|
Day Low | |
52-Week High | |
52-Week Low |
Stock Chart
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Historic Stock Lookup
Week of May 22, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 22, 2023 | $26.92 | 76,023 | 1:1 | $26.72 | $26.95 | $26.46 |
May 23, 2023 | $26.89 | 40,710 | 1:1 | $26.72 | $26.90 | $26.50 |
May 24, 2023 | $27.16 | 63,873 | 1:1 | $26.90 | $27.23 | $26.55 |
May 25, 2023 | $26.92 | 59,342 | 1:1 | $26.77 | $27.07 | $26.66 |
May 26, 2023 | $27.47 | 62,629 | 1:1 | $27.08 | $27.48 | $27.05 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.