Stock Information
Previous Close | |
---|---|
Open | |
Volume | |
Exchange |
Day High | |
---|---|
Day Low | |
52-Week High | |
52-Week Low |
Stock Chart
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Historic Stock Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $25.81 | 202,390 | 1:1 | $25.65 | $25.95 | $25.50 |
September 19, 2023 | $25.85 | 56,213 | 1:1 | $25.75 | $25.90 | $25.69 |
September 20, 2023 | $25.73 | 116,474 | 1:1 | $25.85 | $25.85 | $25.65 |
September 21, 2023 | $25.55 | 44,246 | 1:1 | $25.62 | $25.90 | $25.55 |
September 22, 2023 | $25.77 | 54,830 | 1:1 | $25.63 | $25.90 | $25.60 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.