Stock Information
Previous Close | |
---|---|
Open | |
Volume | |
Exchange |
Day High | |
---|---|
Day Low | |
52-Week High | |
52-Week Low |
Stock Chart
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Historic Stock Lookup
Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $24.21 | 111,069 | 1:1 | $24.17 | $24.48 | $24.11 |
September 10, 2024 | $23.87 | 150,888 | 1:1 | $24.44 | $24.44 | $23.75 |
September 11, 2024 | $23.07 | 93,110 | 1:1 | $23.08 | $23.16 | $22.66 |
September 12, 2024 | $23.11 | 44,399 | 1:1 | $22.97 | $23.20 | $22.94 |
September 13, 2024 | $23.23 | 52,905 | 1:1 | $23.13 | $23.29 | $22.97 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.