Stock Information
Previous Close | |
---|---|
Open | |
Volume | |
Exchange |
Day High | |
---|---|
Day Low | |
52-Week High | |
52-Week Low |
Stock Chart
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Historic Stock Lookup
Week of January 30, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 30, 2023 | $26.70 | 57,542 | 1:1 | $27.09 | $27.18 | $26.52 |
January 31, 2023 | $26.95 | 33,855 | 1:1 | $26.82 | $26.97 | $26.47 |
February 1, 2023 | $27.04 | 41,997 | 1:1 | $26.93 | $27.18 | $26.61 |
February 2, 2023 | $26.80 | 39,774 | 1:1 | $27.04 | $27.16 | $26.64 |
February 3, 2023 | $26.87 | 26,780 | 1:1 | $26.80 | $27.15 | $26.65 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.