Stock Information
| Previous Close | |
|---|---|
| Open | |
| Volume | |
| Exchange |
| Day High | |
|---|---|
| Day Low | |
| 52-Week High | |
| 52-Week Low |
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historic Stock Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $18.49 | 218,235 | 1:1 | $18.42 | $18.59 | $18.10 |
| August 25, 2026 | $18.42 | 106,119 | 1:1 | $18.46 | $18.53 | $18.30 |
| August 26, 2026 | $18.42 | 67,937 | 1:1 | $18.50 | $18.53 | $18.30 |
| August 27, 2026 | $18.33 | 109,678 | 1:1 | $18.40 | $18.53 | $18.26 |
| August 28, 2026 | $18.24 | 123,898 | 1:1 | $18.28 | $18.45 | $18.22 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.