Saratoga Investment Corp. Announces Fiscal First Quarter 2012 Financial Results
Operating Results
For the fiscal quarter ended
Net asset value was
Portfolio and Investment Activity
As of
During the 2012 fiscal first quarter,
As of
Liquidity and Capital Resources
As of
Dividend
Given the size of
2012 Fiscal First Quarter Conference Call/Webcast Information
When:
Call: Interested parties may participate by dialing (877) 312-9208 (U.S. and
A replay of the call will be available from 12:00 p.m. ET on
Webcast: Interested parties may also access a simultaneous webcast of the call by going to http://ir.saratogainvestmentcorp.com/events.cfm.
About
Forward-Looking Statements
This press release may contain certain forward-looking statements, including statements with regard to the future performance of
Financial Statements
Saratoga Investment Corp. | |||||
Consolidated Statements of Assets and Liabilities | |||||
As of | |||||
May 31, 2011 | February 28, 2011 | ||||
(unaudited) | |||||
ASSETS | |||||
Investments at fair value | |||||
Non-control/non-affiliate investments (amortized cost of $83,526,597 and $73,779,271, respectively) | $ 68,101,302 | $ 57,292,723 | |||
Control investments (cost of $26,205,227 and $27,364,350, respectively) | 25,554,797 | 22,732,038 | |||
Total investments at fair value (amortized cost of $109,731,824 and $101,143,621, respectively) | 93,656,099 | 80,024,761 | |||
Cash and cash equivalents | 10,064,019 | 10,735,755 | |||
Cash and cash equivalents, securitization accounts | 3,447,781 | 4,369,987 | |||
Outstanding interest rate cap at fair value (cost of $131,000 and $131,000, respectively) | 5,723 | 16,265 | |||
Interest receivable, (net of reserve of $26,627 and $14,796, respectively) | 1,321,901 | 1,666,083 | |||
Deferred credit facility financing costs, net | 1,468,024 | 1,638,768 | |||
Management fee receivable | 229,395 | 231,753 | |||
Other assets | 326,023 | 85,166 | |||
Total assets | $ 110,518,965 | $ 98,768,538 | |||
LIABILITIES | |||||
Revolving credit facility | $ - | $ 4,500,000 | |||
Payable for unsettled trades | 14,803,626 | 4,900,000 | |||
Management and incentive fees payable | 2,375,106 | 2,203,806 | |||
Accounts payable and accrued expenses | 689,774 | 785,486 | |||
Interest and credit facility fees payable | 45,823 | 67,792 | |||
Due to manager | 823,972 | 240,000 | |||
Total liabilities | $ 18,738,301 | $ 12,697,084 | |||
NET ASSETS | |||||
Common stock, par value $.001 and $.001 per share, respectively, 100,000,000 common shares | |||||
authorized, 3,277,077 and 3,277,077 common shares issued and outstanding, respectively | $ 3,277 | $ 3,277 | |||
Capital in excess of par value | 153,768,680 | 153,768,680 | |||
Distribution in excess of net investment income | (8,340,281) | (8,918,890) | |||
Accumulated net realized loss from investments and derivatives | (37,450,008) | (37,548,016) | |||
Net unrealized depreciation on investments and derivatives | (16,201,004) | (21,233,597) | |||
Total Net Assets | 91,780,664 | 86,071,454 | |||
Total liabilities and Net Assets | $ 110,518,965 | $ 98,768,538 | |||
NET ASSET VALUE PER SHARE | $ 28.01 | $ 26.26 | |||
Saratoga Investment Corp. | |||||
Consolidated Statements of Operations | |||||
For three months ended | For three months ended | ||||
(unaudited) | (unaudited) | ||||
INVESTMENT INCOME | |||||
Interest from investments | |||||
Non-control/Non-affiliate investments | $ 1,497,889 | $ 1,617,267 | |||
Control investments | 889,577 | 652,720 | |||
Total interest income | 2,387,466 | 2,269,987 | |||
Interest from cash and cash equivalents | 4,148 | 319 | |||
Management fee income | 506,368 | 506,785 | |||
Other income | - | 33,559 | |||
Total investment income | 2,897,982 | 2,810,650 | |||
EXPENSES | |||||
Interest and credit facility financing expenses | 369,910 | 831,121 | |||
Base management fees | 398,464 | 411,389 | |||
Professional fees | 293,628 | 1,142,537 | |||
Administrator expenses | 240,000 | 155,137 | |||
Incentive management fees | 721,725 | - | |||
Insurance | 156,982 | 194,654 | |||
Directors fees and expenses | 51,000 | 164,611 | |||
General & administrative | 86,354 | 64,136 | |||
Other expense | 1,310 | - | |||
Expenses before expense waiver and reimbursement | 2,319,373 | 2,963,585 | |||
Expense reimbursement | - | (155,137) | |||
Waiver of deferred incentive management fees | |||||
Total expenses net of expense waiver and reimbursement | 2,319,373 | 2,808,448 | |||
NET INVESTMENT INCOME | 578,609 | 2,202 | |||
REALIZED AND UNREALIZED GAIN (LOSS) ON INVESTMENTS: | |||||
Net realized gain/(loss) from investments | 98,008 | (2,551,410) | |||
Net unrealized appreciation on investments | 5,043,135 | 5,223,815 | |||
Net unrealized depreciation on derivatives | (10,542) | (19,869) | |||
Net gain/(loss) on investments | 5,130,601 | 2,652,536 | |||
NET INCREASE (DECREASE) IN NET ASSETS RESULTING FROM OPERATIONS | $ 5,709,210 | $ 2,654,738 | |||
WEIGHTED AVERAGE - BASIC AND DILUTED EARNINGS PER COMMON SHARE* | $ 1.74 | $ 1.57 | |||
WEIGHTED AVERAGE COMMON STOCK OUTSTANDING - BASIC AND DILUTED* | 3,277,077 | 1,694,011 | |||
*Weighted average earnings per share and weighted average shares outstanding for the three months ended May 31, 2010 have been adjusted to reflect a one-for-ten reverse stock split in August 2010. | |||||
Contact:
212-906-7800
212-232-2222
SOURCE
News Provided by Acquire Media