Financial Information
Data provided by Kaleidoscope.
Key Ratios
Price & Volume
Recent Price | $25.77 |
Recent Price | 9/22/23 |
52 Week High | $28.87 |
52 Week Low | $20.16 |
5 Day Price Percent Change (%) | 0.27% |
4 Week Price Percent Change (%) | -0.81% |
26 Week Price Percent Change (%) | 6.09% |
52 Week Price Percent Change (%) | 9.19% |
Volume (3 Month Average) (Mil) | 2.42 |
Volume (10 Day Average) (Mil) | 0.17 |
Beta | 1.37 |
Dividend Information
Yield (%) | 11.02 |
Ex-Dividend Date | 9/14/23 |
Dividend Rate | 2.84 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | 239.78 |
LT Debt to Equity (MRQ) (%) | 239.78 |
LT Debt to Equity (FY) (%) | 210.17 |
Total Debt to Equity (MRQ) (%) | 239.78 |
Total Debt to Equity (FY) (%) | 210.17 |
Valuation Ratios
P/E (TTM) | 11.81 |
P/E (FY) | 12.49 |
P/E 5 Fiscal Year High | 17.48 |
P/E 5 Fiscal Year Low | 3.83 |
Price to Revenue (TTM) | 2.80 |
Price to Revenue (MRQ) | 2.32 |
Price to Revenue (FY) | 3.25 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.90 |
Price to Book (FY) | 0.88 |
Price to Tangible Book (MRQ) | 0.95 |
Price to Tangible Book (FY) | 0.93 |
Price to Tangible Book - Common (MRQ) | 0.99 |
Price to Tangible Book - Common (FY) | 0.94 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 7.60 |
Return on Equity (MRQ) (%) | -0.25 |
Return on Equity (FY) (%) | 7.02 |
Return on Assets (TTM) (%) | 2.42 |
Return on Assets (MRQ) (%) | -0.08 |
Return on Assets (FY) (%) | 2.53 |
Return on Investment (TTM) (%) | 2.45 |
Return on Investment (MRQ) (%) | -0.08 |
Return on Investment (FY) (%) | 2.57 |
Profitability
Operating Margin (TTM) (%) | 36.11 |
Operating Margin (MRQ) (%) | 46.08 |
Operating Margin (FY) (%) | 33.76 |
Net Profit Margin (TTM) (%) | 22.55 |
Net Profit Margin (MRQ) (%) | -0.62 |
Net Profit Margin (FY) (%) | 24.90 |
Gross Margin (TTM) (%) | 43.98 |
Gross Margin (MRQ) (%) | 51.36 |
Gross Margin (FY) (%) | 42.69 |