Financial Information
Data provided by Kaleidoscope.
Key Ratios
Price & Volume
Recent Price | $23.75 |
Recent Price | 12/26/24 |
52 Week High | $26.12 |
52 Week Low | $21.26 |
5 Day Price Percent Change (%) | 0.98% |
4 Week Price Percent Change (%) | -5.67% |
26 Week Price Percent Change (%) | 5.62% |
52 Week Price Percent Change (%) | -6.95% |
Volume (3 Month Average) (Mil) | 1.88 |
Volume (10 Day Average) (Mil) | 0.06 |
Beta | 1.37 |
Dividend Information
Yield (%) | 12.46 |
Ex-Dividend Date | 12/4/24 |
Dividend Rate | 2.96 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | |
LT Debt to Equity (MRQ) (%) | 225.32 |
LT Debt to Equity (FY) (%) | 221.74 |
Total Debt to Equity (MRQ) (%) | 225.32 |
Total Debt to Equity (FY) (%) | 221.74 |
Valuation Ratios
P/E (TTM) | 15.50 |
P/E (FY) | 33.69 |
P/E 5 Fiscal Year High | 33.02 |
P/E 5 Fiscal Year Low | 3.78 |
Price to Revenue (TTM) | 2.11 |
Price to Revenue (MRQ) | 1.90 |
Price to Revenue (FY) | 2.28 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | 6.73 |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.88 |
Price to Book (FY) | 0.88 |
Price to Tangible Book (MRQ) | 0.88 |
Price to Tangible Book (FY) | 0.89 |
Price to Tangible Book - Common (MRQ) | 0.86 |
Price to Tangible Book - Common (FY) | 0.86 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 5.77 |
Return on Equity (MRQ) (%) | 14.44 |
Return on Equity (FY) (%) | 2.49 |
Return on Assets (TTM) (%) | 1.79 |
Return on Assets (MRQ) (%) | 4.42 |
Return on Assets (FY) (%) | 0.79 |
Return on Investment (TTM) (%) | 1.81 |
Return on Investment (MRQ) (%) | 4.48 |
Return on Investment (FY) (%) | 0.80 |
Profitability
Operating Margin (TTM) (%) | 38.50 |
Operating Margin (MRQ) (%) | 42.60 |
Operating Margin (FY) (%) | 39.50 |
Net Profit Margin (TTM) (%) | 13.64 |
Net Profit Margin (MRQ) (%) | 30.97 |
Net Profit Margin (FY) (%) | 6.22 |
Gross Margin (TTM) (%) | 44.47 |
Gross Margin (MRQ) (%) | 47.51 |
Gross Margin (FY) (%) | 45.60 |