Financial Information
Data provided by Kaleidoscope.
Key Ratios
Price & Volume
Recent Price | $27.47 |
Recent Price | 5/26/23 |
52 Week High | $28.00 |
52 Week Low | $20.16 |
5 Day Price Percent Change (%) | 3.58% |
4 Week Price Percent Change (%) | 12.40% |
26 Week Price Percent Change (%) | 1.74% |
52 Week Price Percent Change (%) | 4.57% |
Volume (3 Month Average) (Mil) | 1.17 |
Volume (10 Day Average) (Mil) | 0.05 |
Beta | 1.40 |
Dividend Information
Yield (%) | 10.19 |
Ex-Dividend Date | 6/13/23 |
Dividend Rate | 2.80 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | 210.17 |
LT Debt to Equity (MRQ) (%) | 210.17 |
LT Debt to Equity (FY) (%) | 210.17 |
Total Debt to Equity (MRQ) (%) | 210.17 |
Total Debt to Equity (FY) (%) | 210.17 |
Valuation Ratios
P/E (TTM) | 13.22 |
P/E (FY) | 13.32 |
P/E 5 Fiscal Year High | 17.48 |
P/E 5 Fiscal Year Low | 3.83 |
Price to Revenue (TTM) | 3.29 |
Price to Revenue (MRQ) | 2.51 |
Price to Revenue (FY) | 3.29 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.94 |
Price to Book (FY) | 0.94 |
Price to Tangible Book (MRQ) | 0.94 |
Price to Tangible Book (FY) | 0.94 |
Price to Tangible Book - Common (MRQ) | 0.94 |
Price to Tangible Book - Common (FY) | 0.94 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 7.02 |
Return on Equity (MRQ) (%) | 22.56 |
Return on Equity (FY) (%) | 7.02 |
Return on Assets (TTM) (%) | 2.53 |
Return on Assets (MRQ) (%) | 7.28 |
Return on Assets (FY) (%) | 2.53 |
Return on Investment (TTM) (%) | 2.57 |
Return on Investment (MRQ) (%) | 7.39 |
Return on Investment (FY) (%) | 2.57 |
Profitability
Operating Margin (TTM) (%) | 33.76 |
Operating Margin (MRQ) (%) | 28.61 |
Operating Margin (FY) (%) | 33.76 |
Net Profit Margin (TTM) (%) | 24.90 |
Net Profit Margin (MRQ) (%) | 59.42 |
Net Profit Margin (FY) (%) | 24.90 |
Gross Margin (TTM) (%) | 42.69 |
Gross Margin (MRQ) (%) | 38.66 |
Gross Margin (FY) (%) | 42.69 |