Financial Information
Data provided by Kaleidoscope.
Key Ratios
Price & Volume
| Recent Price | $21.31 |
| Recent Price | 3/30/26 |
| 52 Week High | $25.36 |
| 52 Week Low | $20.78 |
| 5 Day Price Percent Change (%) | -3.97% |
| 4 Week Price Percent Change (%) | -9.63% |
| 26 Week Price Percent Change (%) | -10.95% |
| 52 Week Price Percent Change (%) | -14.52% |
| Volume (3 Month Average) (Mil) | 2.78 |
| Volume (10 Day Average) (Mil) | 0.12 |
| Beta | 0.60 |
Dividend Information
| Yield (%) | 14.08 |
| Ex-Dividend Date | 4/7/26 |
| Dividend Rate | 3.00 |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | -- |
| Current Ratio (FY) | |
| LT Debt to Equity (MRQ) (%) | 187.43 |
| LT Debt to Equity (FY) (%) | 202.25 |
| Total Debt to Equity (MRQ) (%) | 187.43 |
| Total Debt to Equity (FY) (%) | 202.25 |
Valuation Ratios
| P/E (TTM) | 8.70 |
| P/E (FY) | 10.56 |
| P/E 5 Fiscal Year High | 32.67 |
| P/E 5 Fiscal Year Low | 6.71 |
| Price to Revenue (TTM) | 2.75 |
| Price to Revenue (MRQ) | 2.72 |
| Price to Revenue (FY) | 2.32 |
| Price to Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | 2.21 |
| Price to Book (MRQ) | 0.83 |
| Price to Book (FY) | 0.82 |
| Price to Tangible Book (MRQ) | 0.84 |
| Price to Tangible Book (FY) | 0.88 |
| Price to Tangible Book - Common (MRQ) | 0.90 |
| Price to Tangible Book - Common (FY) | 0.99 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 9.78 |
| Return on Equity (MRQ) (%) | 11.69 |
| Return on Equity (FY) (%) | 7.36 |
| Return on Assets (TTM) (%) | 3.19 |
| Return on Assets (MRQ) (%) | 4.01 |
| Return on Assets (FY) (%) | 2.36 |
| Return on Investment (TTM) (%) | 3.23 |
| Return on Investment (MRQ) (%) | 4.05 |
| Return on Investment (FY) (%) | 2.38 |
Profitability
| Operating Margin (TTM) (%) | 28.66 |
| Operating Margin (MRQ) (%) | 30.54 |
| Operating Margin (FY) (%) | 35.07 |
| Net Profit Margin (TTM) (%) | 30.62 |
| Net Profit Margin (MRQ) (%) | 37.92 |
| Net Profit Margin (FY) (%) | 18.87 |
| Gross Margin (TTM) (%) | 37.43 |
| Gross Margin (MRQ) (%) | 37.87 |
| Gross Margin (FY) (%) | 42.39 |