Financial Information
Data provided by Kaleidoscope.
Key Ratios
Price & Volume
| Recent Price | $22.01 |
| Recent Price | 5/13/26 |
| 52 Week High | $25.36 |
| 52 Week Low | $20.78 |
| 5 Day Price Percent Change (%) | -2.18% |
| 4 Week Price Percent Change (%) | -5.13% |
| 26 Week Price Percent Change (%) | -0.54% |
| 52 Week Price Percent Change (%) | -7.76% |
| Volume (3 Month Average) (Mil) | 2.57 |
| Volume (10 Day Average) (Mil) | 0.13 |
| Beta | 0.60 |
Dividend Information
| Yield (%) | 13.63 |
| Ex-Dividend Date | 6/4/26 |
| Dividend Rate | 3.00 |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | -- |
| Current Ratio (FY) | |
| LT Debt to Equity (MRQ) (%) | 186.64 |
| LT Debt to Equity (FY) (%) | 186.64 |
| Total Debt to Equity (MRQ) (%) | 186.64 |
| Total Debt to Equity (FY) (%) | 186.64 |
Valuation Ratios
| P/E (TTM) | 9.43 |
| P/E (FY) | 9.53 |
| P/E 5 Fiscal Year High | 32.67 |
| P/E 5 Fiscal Year Low | 6.71 |
| Price to Revenue (TTM) | 2.85 |
| Price to Revenue (MRQ) | 2.87 |
| Price to Revenue (FY) | 2.85 |
| Price to Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 0.90 |
| Price to Book (FY) | 0.90 |
| Price to Tangible Book (MRQ) | 0.90 |
| Price to Tangible Book (FY) | 0.90 |
| Price to Tangible Book - Common (MRQ) | 0.95 |
| Price to Tangible Book - Common (FY) | 0.95 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 9.28 |
| Return on Equity (MRQ) (%) | -2.59 |
| Return on Equity (FY) (%) | 9.28 |
| Return on Assets (TTM) (%) | 3.14 |
| Return on Assets (MRQ) (%) | -0.90 |
| Return on Assets (FY) (%) | 3.14 |
| Return on Investment (TTM) (%) | 3.18 |
| Return on Investment (MRQ) (%) | -0.91 |
| Return on Investment (FY) (%) | 3.18 |
Profitability
| Operating Margin (TTM) (%) | 28.51 |
| Operating Margin (MRQ) (%) | 22.88 |
| Operating Margin (FY) (%) | 28.51 |
| Net Profit Margin (TTM) (%) | 29.12 |
| Net Profit Margin (MRQ) (%) | -8.40 |
| Net Profit Margin (FY) (%) | 29.12 |
| Gross Margin (TTM) (%) | 37.06 |
| Gross Margin (MRQ) (%) | 36.48 |
| Gross Margin (FY) (%) | 37.06 |